<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirRaces &#187; General news</title>
	<atom:link href="http://www.air-races.com/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.air-races.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 12:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Champion to be crowned in Germany following Budapest cancellation</title>
		<link>http://www.air-races.com/2010/07/25/champion-to-be-crowned-in-germany-following-budapest-cancellation/</link>
		<comments>http://www.air-races.com/2010/07/25/champion-to-be-crowned-in-germany-following-budapest-cancellation/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:25:27 +0000</pubDate>
		<dc:creator>Marcel van Leeuwen</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=997</guid>
		<description><![CDATA[The Red Bull Air Race in Budapest has been cancelled this year due to lengthy delays in the permissions process, the organization announced with regret today. Interrupting a six-year tradition of racing in the Hungarian capital, the Red Bull Air Race World Champion will now be crowned after the final race of the 2010 season [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/07/25/champion-to-be-crowned-in-germany-following-budapest-cancellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Bonhomme wins Red Bull Air Race New York 2010</title>
		<link>http://www.air-races.com/2010/06/20/paul-bonhomme-wins-red-bull-air-race-new-york-2010/</link>
		<comments>http://www.air-races.com/2010/06/20/paul-bonhomme-wins-red-bull-air-race-new-york-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:50:13 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Bonhomme]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=966</guid>
		<description><![CDATA[Top 12 Arch gets a 1:13.31 with a 2 sec penalty for incorrect level flying on gate 8. puts him fifth. Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen 1 Bonhomme Paul GBR   14.48   32.00   53.25 1:10.09    0 2 Lamb Nigel GBR   14.89   32.86   [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/06/20/paul-bonhomme-wins-red-bull-air-race-new-york-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Air Race Qualification New York June 19</title>
		<link>http://www.air-races.com/2010/06/19/red-bull-air-race-qualification-new-york-june-19/</link>
		<comments>http://www.air-races.com/2010/06/19/red-bull-air-race-qualification-new-york-june-19/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:55:36 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=915</guid>
		<description><![CDATA[Arch, who has won three straight races, set a track record time of 1:08.18 in the 5.5-kilometer long track. Arch wins the 1 point and is now 1 point behind Paul Bonhomme in the World Champion Standings. Bonhomme was 0.52 seconds behind his Austrian rival. Canada&#8217;s Pete McLeod took an impressive third place in the [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/06/19/red-bull-air-race-qualification-new-york-june-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannes Arch wins Windsor Ontario</title>
		<link>http://www.air-races.com/2010/06/06/hannes-arch-wins-windsor-ontario/</link>
		<comments>http://www.air-races.com/2010/06/06/hannes-arch-wins-windsor-ontario/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:09:51 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Hannes]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=886</guid>
		<description><![CDATA[Arch saved his best for last, shattering the track record with a time of 1:05.96 in the final. Bonhomme came close, leading after the first interval but couldn&#8217;t keep up the pace and finished second in 1:06.59, 0.63 seconds behind Arch. Chambliss was 3.03 behind the Austrian in 1:08.99 while Britain&#8217;s Nigel Lamb was fourth [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/06/06/hannes-arch-wins-windsor-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Hall skims the water in round one of the qualification Windsor 2010</title>
		<link>http://www.air-races.com/2010/06/06/matt-hall-skims-the-water-in-round-one-of-the-qualification-windsor-2010/</link>
		<comments>http://www.air-races.com/2010/06/06/matt-hall-skims-the-water-in-round-one-of-the-qualification-windsor-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:10:42 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=847</guid>
		<description><![CDATA[  Matt Hall skims the water but just pulls the plane up out of the water! Steve Jones says: &#8220;We see it (Hall&#8217;s plane) overbanks and a little bit of a wing stall as he&#8217;s in that turn and the airplane starts to descend. He unloads the wing but that puts him near the water&#8230;he [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/06/06/matt-hall-skims-the-water-in-round-one-of-the-qualification-windsor-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Days Red Bull Air Race Windsor, Canada 2010</title>
		<link>http://www.air-races.com/2010/06/04/training-days-red-bull-air-race-windsor-canada-2010/</link>
		<comments>http://www.air-races.com/2010/06/04/training-days-red-bull-air-race-windsor-canada-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:19:51 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=820</guid>
		<description><![CDATA[Second Training Day Friday 4 June 3rd Training Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen 1 Lamb Nigel GBR   19.22   32.24   48.91 Run 2 1:10.79    0 2 Bonhomme Paul GBR   20.22   33.31   49.43 Run 1 1:11.66  + 0.87  0 3 Chambliss Kirby [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/06/04/training-days-red-bull-air-race-windsor-canada-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Qualification Saturday 17 April</title>
		<link>http://www.air-races.com/2010/04/17/perth-qualification-saturday-17-april/</link>
		<comments>http://www.air-races.com/2010/04/17/perth-qualification-saturday-17-april/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:38:39 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=669</guid>
		<description><![CDATA[Qualification Saturday 17 April Qualification round 1 Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen 1 Bonhomme Paul GBR 18.98 41.18 1:02.05 1:25.07 0 2 Arch Hannes AUT 18.89 42.24 1:02.49 1:25.89 + 0.82 0 3 Lamb Nigel GBR 19.36 43.62 1:04.72 1:28.83 + 3.76 0 4 Hall Matt AUS 20.01 [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/04/17/perth-qualification-saturday-17-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Air Race Pilot Kindlemann crashed in Perth training</title>
		<link>http://www.air-races.com/2010/04/16/red-bull-air-race-pilot-kindlemann-crashed-in-perth-training/</link>
		<comments>http://www.air-races.com/2010/04/16/red-bull-air-race-pilot-kindlemann-crashed-in-perth-training/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:58:04 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[crashed]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Kindlemann]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=631</guid>
		<description><![CDATA[Perth Australia Adilson Kindlemann has had a miracle escape after crashing his plane into the Swan River during Red Bull training on Wednesday April14. The Brazilian Red Bull Air Race pilot has escaped with minor injuries. Adilson Kindlemann, 36, a former airline pilot, was doing a practice run ahead of the World Championship competition event [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/04/16/red-bull-air-race-pilot-kindlemann-crashed-in-perth-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Red Bull Air Race Perth 2010</title>
		<link>http://www.air-races.com/2010/04/16/training-red-bull-air-race-perth-2010/</link>
		<comments>http://www.air-races.com/2010/04/16/training-red-bull-air-race-perth-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:30:39 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=616</guid>
		<description><![CDATA[Red Bull Air Race Pilot Kindlemann crashed in Perth training Friday 16 April Third Training Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen 1 Arch Hannes AUT 19.16 42.40 1:02.89 Run 2 1:26.34 0 2 Ivanoff Nicolas FRA 19.89 43.44 1:04.43 Run 2 1:28.09 + 1.75 0 3 Lamb Nigel [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/04/16/training-red-bull-air-race-perth-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Bonhomme wins Red Bull Air Race Abu Dhabi 2010</title>
		<link>http://www.air-races.com/2010/03/27/paul-bonhomme-wins-red-bull-air-race-abu-dhabi-2010/</link>
		<comments>http://www.air-races.com/2010/03/27/paul-bonhomme-wins-red-bull-air-race-abu-dhabi-2010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:33:39 +0000</pubDate>
		<dc:creator>R.Vogelaar</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Abu]]></category>
		<category><![CDATA[Bonhomme]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.air-races.com/?p=522</guid>
		<description><![CDATA[Paul Bonhomme is the winner of the first Red Bull Air Race of the 2010 season in Abu Dhabi. The number two is Nigel Lamb and third place for Peter Besenyei. Michael Goulian was not be able to start in the Final 4 due to a technical problem.It was a dramatic race with heigh heats [...]]]></description>
		<wfw:commentRss>http://www.air-races.com/2010/03/27/paul-bonhomme-wins-red-bull-air-race-abu-dhabi-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
