Home 2003 - 2007 2008 Pilots Aircraft A day at the races Aircraft posters Aviation museums Aviation news Flightsimulator X Links

Last site update: 15-05-2008

    AVIATION TOP 100 - www.avitop.com Avitop.com

 

 
This is a independent website with information on the Red Bull Air Race. This website is not affiliated with Red Bull Air Race GmbH.

 

Red Bull Air Race World Series 2006

The fifth race August 20, 2006 Budapest, Hungary

Country:

Capital:

Total area:

Population:

Languages:

Hungary.

Budapest.

93.030 sq km.

10.138.844.

Hungarian.

Map of Budapest.

Budapest Public Transport.

Budapest Tourist Information.

Budapest Weather.

 

Results of Budapest Air Race 2005.

 

one million  spectators

         2006

Results  Abu Dhabi, UAE

Results Barcelona, ESP

Results Berlin, GER

St. Petersburg, RUS

Results Istanbul, TUR

Results Budapest, HUN

Results Longleat, GBR

Results San Francisco, USA

Results Perth, AUS


Red Bull Air Race 2005

 

Winner Steve Jones in his new Edge 540 in front of the Hungarian Public.    photo Red Bull

The Red Bull Air Race starts and finish under the first permanent bridge over the River Danube  the Chain Bridge, today still the most recognizable symbol of the city. 

The capital city of Hungary, Budapest, was created out of the unification of the separate historic towns of Buda, Pest and Óbuda in 1873.

Budapest Sunday August 20, 2006

The fifth leg of the Red Bull Air Race which took place in Budapest over the River Danube in front of over one million  spectators. 

Britain’s Steve Jones, flying in his new Edge 540 plane came first place, a surprising result considering he has been at the bottom of the World Series rankings until now.  Following, less than a second behind, was fellow Brit Paul Bonhomme with American Mike Mangold in third position.

The results mark a dramatic improvement for the British flyers in a competition that has been largely dominated by Americans Kirby Chambliss and Mike Mangold and Hungarian star Peter Besenyei.

American Kirby Chambliss is still leading the championship but the rankings scores are closing in and with such unexpected results in Budapest and three races left in the Series, it proves that anything can still happen.
Rank Name Nation Team Run 1 Run 2 Time Diff.
1 Jones Steve GBR  Jones  01:15.52 01:15.93 02:31.45  
2 Bonhomme Paul GBR  Bonhomme  01:16.76 01:15.68 02:32.44 + 0.99
3 Mangold Mike USA  Mangold  01:18.90 01:17.73 02:36.63 + 5.18
4 Goulian Michael USA  Goulian  01:18.15 01:19.28 02:37.43 + 5.98
5 Chambliss Kirby USA  Red Bull  01:26.39 01:20.35 02:46.74 + 15.29
6 Ivanoff Nicolas FRA  Ivanoff  01:23.30 01:25.26 02:48.56 + 17.11
7 Schrodt Klaus GER  bwin  01:27.13 01:23.69 02:50.82 + 19.37
8 Maclean Alejandro ESP  Maclean  01:25.18 01:27.72 02:52.90 + 21.45
dq Lamb Nigel GBR  Lamb  dq dq dq dq
dq Besenyei Peter HUN  Red Bull  dq   dq dq
dq Versteegh Frank NED  Versteegh  dq   dq dq

Air Race Budapest, second round Sunday August 20, 2006

 
Rank Name Nation Team Int. 1 Int. 2 Time Diff.
1 Bonhomme Paul GBR  Bonhomme  00:24.15 00:42.43 01:15.68  
2 Jones Steve GBR  Jones  00:25.10 00:43.43 01:15.93 + 0.25
3 Mangold Mike USA  Mangold  00:24.14 00:42.59 01:17.73 + 2.05
4 Goulian Michael USA  Goulian  00:25.08 00:43.49 01:19.28 + 3.60
5 Chambliss Kirby USA  Red Bull  00:24.96 00:43.45 01:20.35 + 4.67
6 Schrodt Klaus GER  bwin  00:26.13 00:46.73 01:23.69 + 8.01
7 Ivanoff Nicolas FRA  Ivanoff  00:28.37 00:47.57 01:25.26 + 9.58
8 Maclean Alejandro ESP  Maclean  00:28.24 00:50.29 01:27.72 + 12.04
dq Lamb Nigel GBR  Lamb  dq dq dq dq

 

Air Race Budapest, first round Sunday August 20, 2006

 

In a dramatic upset, British pilot Steve Jones has turned the Red Bull Air Race World Series on its head with his first place result in Sunday’s event.

Jones, who scored a time of 01:15.52, has ranked at the bottom throughout this year’s series but unveiled his new Edge 540 in Budapest, replacing his older and slower Edge 300S.

Fellow Brit Paul Bonhomme came in second with 01:16.76, followed by American Mike Goulian with 01:18.15.

The results also mark a dramatic improvement for the British flyers in a competition that had been largely dominated by Americans Kirby Chambliss and Mike Mangold and Hungarian star Peter Besenyei.

Besenyei disappointed local fans after hitting a pylon and suffering a disqualification due to course deviation.

Flying Dutchman Frank Versteegh was also disqualified for course deviation.
 

Rank Name Nation Team Int. 1 Int. 2 Time Diff.
1 Jones Steve GBR  Jones  00:25.09 00:43.70 01:15.52  
2 Bonhomme Paul GBR  Bonhomme  00:24.69 00:42.53 01:16.76 + 1.24
3 Goulian Michael USA  Goulian  00:24.22 00:42.92 01:18.15 + 2.63
4 Mangold Mike USA  Mangold  00:25.16 00:43.81 01:18.90 + 3.38
5 Ivanoff Nicolas FRA  Ivanoff  00:27.68 00:47.85 01:23.30 + 7.78
6 Lamb Nigel GBR  Lamb  00:26.40 00:47.05 01:24.15 + 8.63
7 Maclean Alejandro ESP  Maclean  00:24.51 00:50.89 01:25.18 + 9.66
8 Chambliss Kirby USA  Red Bull  00:29.87 00:51.92 01:26.39 + 10.87
9 Schrodt Klaus GER  bwin  00:25.04 00:45.81 01:27.13 + 11.61
dq Besenyei Peter HUN  Red Bull  dq dq dq dq
dq Versteegh Frank NED  Versteegh  dq dq dq dq

 


 

Nicolas Ivanoff flies under the chain bridge.   photo: Red Bull

Results qualification Budapest Saturday August 19, 2006

 
Rank Name Nation Team Int. 1 Int. 2 Time Diff.
1 Bonhomme Paul GBR  Bonhomme  00:24.03 00:42.97 01:18.59  
2 Chambliss Kirby USA  Red Bull  00:23.98 00:44.76 01:19.98 + 1.39
3 Jones Steve GBR  Jones  00:24.80 00:45.20 01:22.01 + 3.42
4 Besenyei Peter HUN  Red Bull  00:24.68 00:47.39 01:22.87 + 4.28
5 Goulian Michael USA  Goulian  00:25.61 00:46.94 01:23.76 + 5.17
6 Mangold Mike USA  Mangold  00:24.19 00:43.37 01:23.77 + 5.18
7 Lamb Nigel GBR  Lamb  00:25.63 00:45.76 01:24.53 + 5.94
8 Ivanoff Nicolas FRA  Ivanoff  00:28.10 00:47.92 01:24.65 + 6.06
9 Maclean Alejandro ESP  Maclean  00:26.84 00:49.28 01:25.61 + 7.02
10 Versteegh Frank NED  Versteegh  00:26.26 00:49.56 01:35.58 + 16.99
dq Schrodt Klaus GER  bwin  dq dq dq dq

 


Results second training Budapest Friday August 18, 2006

 
Rank Name Nation Team Int. 1 Int. 2 Time Diff.
1 Mangold Mike USA  Mangold  00:25.39 00:43.50 01:20.01  
2 Besenyei Peter HUN  Red Bull  00:27.47 00:45.42 01:21.00 + 0.99
3 Ivanoff Nicolas FRA  Hamilton  00:25.94 00:44.51 01:23.05 + 3.04
4 Chambliss Kirby USA  Red Bull  00:26.12 00:43.66 01:23.74 + 3.73
5 Bonhomme Paul GBR  Bonhomme  00:25.41 00:43.88 01:24.57 + 4.56
6 Jones Steve GBR  Jones  00:29.54 00:50.21 01:25.23 + 5.22
7 Schrodt Klaus GER  bwin  00:27.68 00:48.75 01:27.09 + 7.08
8 Goulian Michael USA  Goulian  00:27.35 00:46.79 01:27.57 + 7.56
9 Maclean Alejandro ESP  Maclean  00:30.51 00:49.82 01:27.59 + 7.58
10 Lamb Nigel GBR  Lamb  00:26.59 00:48.07 01:28.22 + 8.21
11 Versteegh Frank NED  Versteegh  00:27.44 00:52.96 01:36.28 + 16.27

 

Mike Mangold number one in the second training of the Budapest Air Race 2006. photo: Red bull


Results first training Budapest Friday August 18, 2006

 
Rank Name Nation Team Int. 1 Int. 2 Time Diff.
1 Besenyei Peter HUN  Red Bull  00:25.71 00:43.60 01:18.94  
2 Bonhomme Paul GBR  Bonhomme  00:25.61 00:43.84 01:20.31 + 1.37
3 Mangold Mike USA  Mangold  00:24.60 00:45.70 01:22.24 + 3.30
4 Ivanoff Nicolas FRA  Hamilton  00:26.00 00:45.21 01:22.97 + 4.03
5 Chambliss Kirby USA  Red Bull  00:26.91 00:49.85 01:27.69 + 8.75
6 Lamb Nigel GBR  Lamb  00:26.64 00:47.84 01:28.57 + 9.63
7 Schrodt Klaus GER  bwin  00:28.09 00:47.69 01:31.60 + 12.66
8 Jones Steve GBR  Jones  00:30.29 00:53.68 01:32.42 + 13.48
9 Goulian Michael USA  Goulian  00:37.88 00:56.05 01:35.65 + 16.71
dq Versteegh Frank NED  Versteegh  dq dq dq dq
dq Maclean Alejandro ESP  Maclean  dq dq dq dq

 

The winner of the 2006 Budapest Air Race Steve Jones.


Local hero Peter Besenyei disappointed his fans after hitting a pylon and suffering a disqualification due to course deviation.

     


The winner of the 2005 Budapest Air Race Mike Mangold at the third place in the 2006 version.

      


 

 

Hit Counter


This site is best viewed in a 1024x768 resolution.   Hit the F11 button for best results!

All pictures and data courtesy of redbullairrace.com.

air-races.com ©.

Zijde Aviation Photo Publishing ©. www.zap16.com , www.aircraftposters.biz