Home 2003 - 2007 2008 Pilots Aircraft A day at the races Aircraft posters Aviation museums Aviation news Flightsimulator X Links

Last site update: 12-04-2008

    AVIATION TOP 100 - www.avitop.com Avitop.com

 

ZAPSITES TOP 50
This is a independent website with information on the Red Bull Air Race. This website is not affiliated with Red Bull Air Race GmbH.

Red Bull Air Race World Series 2006

The fourth race July 29, 2006 Istanbul, Turkey

Country:

Capital:

Total area:

Population:

Languages:

Republic of Turkey.

Ankara.

780.580 sq km.

66.493.970.

Turkish (official), Kurdish, Arabic, Armenian, Greek.

Istanbul City Map.

Istanbul Public Transport.

Istanbul Tourist Information.

Istanbul Weather.

 

Event Start 15:00 Lt.

Race Start 16:30 Lt.

Turkish

        2006

Results  Abu Dhabi, UAE

Results Barcelona, ESP

Results Berlin, GER

St. Petersburg, RUS

Results Istanbul, TUR

Results Budapest, HUN

Results Longleat, GBR

Results San Francisco, USA

Results Perth, AUS


Red Bull Air Race 2005

 

Istanbul, the only city in the world to straddle two continents.

Istanbul the largest city in Turkey, and arguably the most important. It is located on the Bosphorus Strait and encompasses the natural harbor known as the Goldenhorn, in the northwest of the country. It is officially located in both Europe and Asia but is generally considered European.

The Air Race Location

 

The race in Istanbul will be flown over water and will take place on the estuary which separates the city, known as the "Golden Horn" (Halic), between the two bridges Eski Galata Köprüsü and Atatürk Körprüsü.

The Istanbul course has new features that will make it even more exciting and present an extra challenge for the pilots. Two new ‘slalom gates’ will be introduced and set up as single pylons along the narrow race track which have to be navigated as in a slalom race.  Pilots can decide whether they fly wide or narrow through these gates.  Making tight turns is much more difficult, requiring great skill but will result in a shorter course and potentially, a faster time.

Right now it seems like a tough challenge for anyone to knock Chambliss, Besenyei and Mangold off the top three spots where they’ve consistently remained since the first race in Abu Dhabi. Currently Chambliss is leading with 16 points, followed closely by Besenyei and Mangold, with only 1 point standing between them. Despite disqualification in Abu Dhabi, Schrodt follows in fourth place, having performed well in the last two races, but he’s going to have to pull out all the stops in Istanbul in order gain a top three position.  Ivanoff could also be a contender. Currently fifth place in the overall standings, the unassuming Corsican, came fifth in both the Abu Dhabi and Barcelona races.


Final results RedBull air race Istanbul 2006:

Rank  Name Nation Team Run 1 Run 2 Time Diff. Pen Max. G Max. km/h
Chambliss Kirby USA Red Bull ( 3) 01:28.47 ( 1) 01:28.39 02:56.86   0   ( 2) 372,72 km/h
Bonhomme Paul GBR Bonhomme ( 1) 01:27.55 ( 3) 01:29.79 02:57.34 + 0.48 0   ( 6) 342,97 km/h
Besenyei Peter HUN Red Bull ( 4) 01:30.48 ( 2) 01:28.40 02:58.88 + 2.02 0   ( 1) 378,21 km/h
Mangold Mike USA Mangold ( 2) 01:28.17 ( 7) 01:38.81 03:06.98 + 10.12 10   ( 3) 364,59 km/h
Ivanoff Nicolas FRA Hamilton ( 5) 01:33.13 ( 5) 01:34.50 03:07.63 + 10.77 0   (10) 299,37 km/h
Lamb Nigel GBR Lamb ( 6) 01:35.47 ( 4) 01:32.96 03:08.43 + 11.57 0   ( 4) 354,76 km/h
Maclean Alejandro ESP Maclean ( 9) 01:42.38 ( 6) 01:34.60 03:16.98 + 20.12 6   ( 8) 332,88 km/h
Jones Steve GBR Jones ( 8) 01:38.66 ( 8) 01:39.47 03:18.13 + 21.27 3   ( 9) 310,49 km/h
Schrodt Klaus GER Schrodt ( 7) 01:37.95 ( 9) 01:42.23 03:20.18 + 23.32 6   ( 5) 349,34 km/h
10  Versteegh Frank NED Versteegh (10) 01:44.27 (10) 01:44.11 03:28.38 + 31.52 0   ( 7) 341,41 km/h

 

Results Qualification Friday 28 July 2006 Istanbul RedBull Air race

Rank Name Nation Team Run 1 Run 2 Time Diff.
1 Mangold Mike USA  Mangold  01:28.65 01:30.49 02:59.14  
2 Bonhomme Paul GBR  Bonhomme  01:33.03 01:28.47 03:01.50 + 2.36
3 Besenyei Peter HUN  Red Bull  01:32.02 01:29.54 03:01.56 + 2.42
4 Chambliss Kirby USA  Red Bull  01:33.48 01:31.46 03:04.94 + 5.80
5 Lamb Nigel GBR  Lamb  01:38.59 01:36.00 03:14.59 + 15.45
6 Ivanoff Nicolas FRA  Hamilton  01:37.50 01:41.44 03:18.94 + 19.80
7 Jones Steve GBR  Jones  01:42.75 01:40.04 03:22.79 + 23.65
8 Versteegh Frank NED  Versteegh  01:57.20 01:49.00 03:46.20 + 47.06
dq Schrodt Klaus GER  Schrodt  dq dq dq dq
dns Maclean Alejandro ESP  Maclean  dns dns dns dns

 

 

Mike Mangold, the best on Friday.   © Photo: RedBull

Results third training Istanbul, Thursday 27 July 2006

Rank Name Nation Team Int. 1 Int. 2 Time Diff.
1 Mangold Mike USA  Mangold  00:27.08 01:02.40 01:28.41  
2 Bonhomme Paul GBR  Bonhomme  00:28.72 01:03.89 01:30.81 + 2.40
3 Besenyei Peter HUN  Red Bull  00:29.53 01:05.05 01:32.72 + 4.31
4 Chambliss Kirby USA  Red Bull  00:29.82 01:06.41 01:32.97 + 4.56
5 Ivanoff Nicolas FRA  Hamilton  00:28.74 01:09.08 01:36.43 + 8.02
6 Maclean Alejandro ESP  Maclean  00:32.18 01:08.33 01:36.65 + 8.24
7 Lamb Nigel GBR  Lamb  00:29.78 01:09.16 01:37.30 + 8.89
8 Schrodt Klaus GER  Schrodt  00:30.93 01:08.67 01:38.19 + 9.78
9 Jones Steve GBR  Jones  00:31.06 01:15.12 01:43.94 + 15.53
10 Versteegh Frank NED  Versteegh  00:34.34 01:20.24 01:52.15 + 23.74

 

Kirby Chambliss                                            Photo: Red Bull.

Results second training Istanbul, Thursday 27 July 2006

 
Rank Name Nation Team Int. 1 Int. 2 Time Diff.
1 Mangold Mike USA  Mangold  00:29.19 01:04.46 01:32.08  
2 Maclean Alejandro ESP  Maclean  00:32.86 01:08.53 01:38.36 + 6.28
3 Ivanoff Nicolas FRA  Hamilton  00:29.96 01:09.51 01:38.64 + 6.56
4 Schrodt Klaus GER  Schrodt  00:32.20 01:09.21 01:38.91 + 6.83
5 Lamb Nigel GBR  Lamb  00:31.57 01:11.67 01:40.67 + 8.59
6 Besenyei Peter HUN  Red Bull  00:31.72 01:14.96 01:42.56 + 10.48
7 Jones Steve GBR  Jones  00:31.94 01:13.82 01:46.43 + 14.35
8 Versteegh Frank NED  Versteegh  00:34.97 01:17.66 01:49.18 + 17.10
dq Chambliss Kirby USA  Red Bull  dq dq dq dq
dq Bonhomme Paul GBR  Bonhomme  dq dq dq dq


Results first training Istanbul, Wednesday 26 July 2006

 

Air Race In Istanbul.                                            Photo: Red Bull.

Rank Name Nation Team Int. 1 Int. 2 Time Diff.
1 Bonhomme Paul GBR  Bonhomme  00:29.30 01:03.57 01:30.42  
2 Mangold Mike USA  Mangold  00:31.10 01:05.06 01:32.67 + 2.25
3 Chambliss Kirby USA  Red Bull  00:32.69 01:10.45 01:38.95 + 8.53
4 Lamb Nigel GBR  Lamb  00:34.17 01:11.86 01:40.79 + 10.37
5 Besenyei Peter HUN  Red Bull  00:31.54 01:10.27 01:42.06 + 11.64
6 Schrodt Klaus GER  Schrodt  00:32.49 01:13.41 01:44.97 + 14.55
7 Ivanoff Nicolas FRA  Hamilton  00:37.82 01:18.16 01:46.13 + 15.71
8 Versteegh Frank NED  Versteegh  00:37.79 01:19.59 01:48.30 + 17.88
9 Jones Steve GBR  Jones  00:36.77 01:22.09 01:59.11 + 28.69
dnf Maclean Alejandro ESP  Maclean  dnf dnf dnf dnf

Turkish

 

R

Hit Counter


This site is best viewed in a 1024x768 resolution.   Hit the F11 button for best results!

All pictures and data courtesy of redbullairrace.com.

air-races.com ©.

Zijde Aviation Photo Publishing ©. www.zap16.com , www.aircraftposters.biz