Home 2003 - 2007 2008 Pilots Aircraft A day at the races Aircraft posters Aviation museums Aviation news Flightsimulator X Links

Last site update: 15-05-2008

    AVIATION TOP 100 - www.avitop.com Avitop.com

 

 
This is a independent website with information on the Red Bull Air Race. This website is not affiliated with Red Bull Air Race GmbH.

 

Red Bull Air Race World Series 2006

The eight and final race November 19, 2006 Perth, Australia

Country:

Capital:

Total area:

Population:

Languages:

Commonwealth of Australia.

Canberra.

7.686.850 sq km.

19.357.594.

English, native languages.

Perth City Map.

Perth Public Transport.

Perth Tourist Information.

Perth Weather.

 

300.000 Spectators.

           2006

Results  Abu Dhabi, UAE

Results Barcelona, ESP

Results Berlin, GER

6-17 St. Petersburg, RUS

Results Istanbul, TUR

Results Budapest, HUN

Results Longleat, GBR

Results San Francisco, USA

Results Perth, AUS


Red Bull Air Race 2005

 

 

The race course

Taking place over the magnificent Swan River, the Red Bull Air Race is right on the city’s doorstep. The race course itself will be situated on the body of water called 'Perth Waters' on the Swan River adjacent to Langley Park. The best vantage point would be the South Perth foreshore.

Perth 06 - Highlights Final
Perth event overview

Kirby Chambliss the overall winner of the Red Bull Air Race World Series 2006.

 

300.000 people watched from Perth's Swan River foreshore today as Hungarian Peter Besenyei flew into first place in the Red Bull Air Race final.

The Red Bull team were winners all round in the global series as Besenyei’s US team-mate Kirby Chambliss emerged as world champion with a third place in Perth.

With a total of 34 points in the run-up to today’s race, Chambliss was the odds-on favourite and was well ahead of his rivals in overall points. With a Series win all but guaranteed, Chambliss played it safe and flew into easy victory behind Besenyei and Britain’s Paul Bonhomme, who fulfilled his ambitious goal of a podium finish.

“I’m really excited, it’s a fantastic feeling to win,’’ Chambliss said.

“But Besenyei flew a fantastic race today. I only knew I’d won overall as I went through that final gate – it was close.’’

Chambliss, ahead on points entering the event, left the most exciting flying to Besenyei, who shot through the starting gate at 360kmh in the second round.

Second-placed British pilot Paul Bonhomme also got pulses racing when he covered the course six seconds quicker than his nearest rival at the time, cheered on by the crowd and the commentator’s cries of: “He’s a god, he’s an absolute god!’’

Perth 06 - 1st P. Besenyei R1       Perth 06 - 1st P. Besenyei R2
Peter Besenyei's winning race

Total Results Red Bull Air Race

Perth Sunday November 19, 2006
Rank Name Nation Team Run 1 Run 2 Time Diff. Pen
1 Besenyei Peter HUN  Red Bull  01:18.38 01:21.40 02:39.78   0
2 Bonhomme Paul GBR  Bonhomme  01:20.66 01:19.71 02:40.37 + 0.59 0
3 Chambliss Kirby USA  Red Bull  01:20.28 01:21.96 02:42.24 + 2.46 0
4 Mangold Mike USA  Mangold  01:23.23 01:24.21 02:47.44 + 7.66 0
5 Jones Steve GBR  Jones  01:24.45 01:24.56 02:49.01 + 9.23 0
6 Goulian Michael USA  Goulian  01:23.38 01:25.94 02:49.32 + 9.54 0
7 Maclean Alejandro ESP  Maclean  01:25.47 01:26.17 02:51.64 + 11.86 0
8 Lamb Nigel GBR  Breitling  01:24.96 01:26.74 02:51.70 + 11.92 0
9 Ivanoff Nicolas FRA  Ivanoff  01:28.38 01:26.64 02:55.02 + 15.24 0
10 Schrodt Klaus GER  Schrodt  01:29.01 01:30.59 02:59.60 + 19.82 0
11 Versteegh Frank NED  Versteegh  01:31.14 01:31.32 03:02.46 + 22.68 0

World Series Ranking

Rank Name Nation Team Points
1 Chambliss Kirby USA  Red Bull  38
2 Besenyei Peter HUN  Red Bull  35
3 Mangold Mike USA  Mangold  30
4 Bonhomme Paul GBR  Bonhomme  26
5 Goulian Michael USA  Goulian  10
6 Jones Steve GBR Jones 8
7 Schrodt Klaus GER  bwin  7
8 Ivanoff Nicolas FRA Ivanoff 7
9 Maclean Alejandro ESP  Maclean  3
9 Lamb Nigel GBR  Lamb  3
11 Versteegh Frank NED  Versteegh  0

 

Around 8,000 spectators descended onto Perth’s Langley Park airfield Sunday morning for the Public Paddock Walk and a chance to meet the pilots of the Red Bull Air Race World Series.

Results second round Red Bull  Air Race

Perth Sunday November 19, 2006
Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Bonhomme Paul GBR  Bonhomme  00:21.74 01:01.21 01:19.71   0
2 Besenyei Peter HUN  Red Bull  00:21.96 01:02.45 01:21.40 + 1.69 0
3 Chambliss Kirby USA  Red Bull  00:22.55 01:02.78 01:21.96 + 2.25 0
4 Mangold Mike USA  Mangold  00:23.23 01:04.85 01:24.21 + 4.50 0
5 Jones Steve GBR  Jones  00:23.84 01:05.51 01:24.56 + 4.85 0
6 Goulian Michael USA  Goulian  00:24.23 01:06.59 01:25.94 + 6.23 0
7 Maclean Alejandro ESP  Maclean  00:24.76 01:07.53 01:26.17 + 6.46 0
8 Ivanoff Nicolas FRA  Ivanoff  00:23.90 01:06.53 01:26.64 + 6.93 0
9 Lamb Nigel GBR  Breitling  00:23.85 01:06.91 01:26.74 + 7.03 0
10 Schrodt Klaus GER  Schrodt  00:24.89 01:09.14 01:30.59 + 10.88 0
11 Versteegh Frank NED  Versteegh  00:24.48 01:10.23 01:31.32 + 11.61 0

Results first round Red Bull  Air Race

Perth Sunday November 19, 2006
Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Besenyei Peter HUN  Red Bull  00:21.46 00:59.82 01:18.38   0
2 Chambliss Kirby USA  Red Bull  00:22.28 01:01.62 01:20.28 + 1.90 0
3 Bonhomme Paul GBR  Bonhomme  00:21.50 01:01.85 01:20.66 + 2.28 0
4 Mangold Mike USA  Mangold  00:22.72 01:03.90 01:23.23 + 4.85 0
5 Goulian Michael USA  Goulian  00:22.62 01:04.66 01:23.38 + 5.00 0
6 Jones Steve GBR  Jones  00:24.25 01:05.31 01:24.45 + 6.07 0
7 Lamb Nigel GBR  Breitling  00:23.52 01:05.32 01:24.96 + 6.58 0
8 Maclean Alejandro ESP  Maclean  00:23.99 01:06.33 01:25.47 + 7.09 0
9 Ivanoff Nicolas FRA  Ivanoff  00:23.91 01:08.28 01:28.38 + 10.00 0
10 Schrodt Klaus GER  Schrodt  00:23.88 01:08.61 01:29.01 + 10.63 0
11 Versteegh Frank NED  Versteegh  00:24.44 01:10.18 01:31.14 + 12.76 0

 


Results Qualification Perth Saturday November 18, 2006

Perth 06 - Highlights Qualifier

Kirby Chambliss climbed back to the top of the ranking in Saturday’s qualifying in the run-up to Sunday’s Red Bull Air Race World Series race with a total time of 02:41.72. Paul Bonhomme followed closely with 02:43.10, ahead of Hungarian Peter Besenyei’s 02:43.59. Besenyei finished in first place in the second round of qualifying, but ended up in third overall due to his third place finish in the first round of qualifying.

 
Rank Name Nation Team Run 1 Run 2 Time Diff. Pen
1 Chambliss Kirby USA  Red Bull  01:20.34 01:21.38 02:41.72   0
2 Bonhomme Paul GBR  Bonhomme  01:20.72 01:22.38 02:43.10 + 1.38 0
3 Besenyei Peter HUN  Red Bull  01:22.35 01:21.24 02:43.59 + 1.87 0
4 Mangold Mike USA  Mangold  01:25.11 01:25.53 02:50.64 + 8.92 0
5 Jones Steve GBR  Jones  01:25.35 01:25.38 02:50.73 + 9.01 0
6 Goulian Michael USA  Goulian  01:28.35 01:25.43 02:53.78 + 12.06 3
7 Lamb Nigel GBR  Breitling  01:27.72 01:29.18 02:56.90 + 15.18 0
8 Ivanoff Nicolas FRA  Ivanoff  01:30.53 01:26.40 02:56.93 + 15.21 0
9 Schrodt Klaus GER  Schrodt  01:30.02 01:31.11 03:01.13 + 19.41 0
10 Versteegh Frank NED  Versteegh  01:31.87 01:35.81 03:07.68 + 25.96 3
dq Maclean Alejandro ESP  Maclean  dq dq dq dq  


Results Third Training Perth Friday November 17, 2006
Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Bonhomme Paul GBR  Bonhomme  00:22.06 01:01.48 01:19.92   0
2 Chambliss Kirby USA  Red Bull  00:24.44 01:03.42 01:22.50 + 2.58 0
3 Jones Steve GBR  Jones  00:23.63 01:05.55 01:24.13 + 4.21 0
4 Besenyei Peter HUN  Red Bull  00:25.78 01:06.64 01:25.16 + 5.24 3
5 Goulian Michael USA  Goulian  00:23.72 01:06.24 01:25.37 + 5.45 0
6 Mangold Mike USA  Mangold  00:24.38 01:06.76 01:26.18 + 6.26 0
7 Ivanoff Nicolas FRA  Ivanoff  00:24.76 01:07.10 01:26.93 + 7.01 0
8 Maclean Alejandro ESP  Maclean  00:24.44 01:08.78 01:28.05 + 8.13 0
9 Lamb Nigel GBR  Lamb  00:24.09 01:08.09 01:28.16 + 8.24 0
10 Schrodt Klaus GER  Schrodt  00:27.22 01:11.42 01:31.37 + 11.45 0
11 Versteegh Frank NED  Versteegh  00:27.99 01:13.89 01:34.93 + 15.01 0

Results Second Training Perth Friday November 17, 2006

 

Paul Bonhomme topped Friday’s training sessions. Since the fifth race of the season in Istanbul, Bonhomme has consistently come in the top three.  He is currently placed fourth in the World Series standings with a total of 21 points.
Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Bonhomme Paul GBR  Bonhomme  00:21.12 01:00.75 01:20.46   0
2 Chambliss Kirby USA  Red Bull  00:22.92 01:03.03 01:22.23 + 1.77 0
3 Mangold Mike USA  Mangold  00:22.05 01:02.60 01:22.60 + 2.14 0
4 Besenyei Peter HUN  Red Bull  00:23.16 01:03.43 01:22.64 + 2.18 0
5 Jones Steve GBR  Jones  00:23.25 01:03.92 01:23.79 + 3.33 0
6 Goulian Michael USA  Goulian  00:24.32 01:07.24 01:26.96 + 6.50 0
7 Ivanoff Nicolas FRA  Ivanoff  00:23.67 01:06.93 01:27.13 + 6.67 0
8 Maclean Alejandro ESP  Maclean  00:23.97 01:08.40 01:28.39 + 7.93 0
9 Schrodt Klaus GER  Schrodt  00:25.29 01:09.27 01:30.01 + 9.55 0
10 Lamb Nigel GBR  Lamb  00:24.80 01:09.89 01:30.73 + 10.27 0
11 Versteegh Frank NED  Versteegh  00:28.58 01:16.30 01:37.50 + 17.04 0


Results first Training Perth  Thursday November 16, 2006

 

American Mike Mangold, last year’s World Series champion, followed in third place in the day’s first session.

 
Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Chambliss Kirby USA  Red Bull  00:22.45 01:01.76 01:19.91   0
2 Bonhomme Paul GBR  Bonhomme  00:22.39 01:02.82 01:21.25 + 1.34 0
3 Mangold Mike USA  Mangold  00:24.73 01:06.24 01:24.89 + 4.98 0
4 Ivanoff Nicolas FRA  Ivanoff  00:23.76 01:06.57 01:26.08 + 6.17 0
5 Besenyei Peter HUN  Red Bull  00:25.23 01:07.40 01:26.48 + 6.57 0
6 Schrodt Klaus GER  Schrodt  00:24.25 01:07.92 01:28.35 + 8.44 0
7 Jones Steve GBR  Jones  00:26.79 01:12.11 01:31.74 + 11.83 0
8 Versteegh Frank NED  Versteegh  00:26.96 01:12.27 01:32.97 + 13.06 0
9 Lamb Nigel GBR  Lamb  00:27.09 01:14.16 01:35.17 + 15.26 0
10 Maclean Alejandro ESP  Maclean  00:27.98 01:15.77 01:36.84 + 16.93 0
11 Goulian Michael USA  Goulian  00:33.27 01:32.15 01:57.19 + 37.28 15

 

Historical airfield at Langley Park in Perth, Australia.

World Series Ranking Before Perth

Rank Name Nation Team Points
1 Chambliss Kirby USA  Red Bull  34
2 Besenyei Peter HUN  Red Bull  29
3 Mangold Mike USA  Mangold  27
4 Bonhomme Paul GBR  Bonhomme  21
5 Goulian Michael USA  Goulian  10
6 Ivanoff Nicolas FRA  Ivanoff  7
6 Schrodt Klaus GER  bwin  7
8 Jones Steve GBR  Jones  6
9 Maclean Alejandro ESP  Maclean  3
9 Lamb Nigel GBR  Lamb  3
11 Versteegh Frank NED  Versteegh  0

 

Eleven of the world’s top pilots are competing. American Kirby Chambliss has led the competition this year and remains the favorite, although Hungarian Peter Besenyei and American Mike Mangold, last year’s champion, are close behind.

 

Perth 06 - 3D Course

Perth Air Race Approved

The spectacular Red Bull Air Race to be held in Perth in November has been granted approval from the Civil Aviation Safety Authority (CASA).

Tourism Minister Sheila McHale said the approval removed the last hurdle for Perth crowds to witness the adrenaline-pumping spectacle - known as the World Series for pilots.

"It is excellent CASA has given this amazing race the go-ahead, meaning hundreds of thousands of people can be thrilled by this free event," Ms McHale said.

"CASA has been very thorough in its assessment of the event and put in place stringent safety conditions."

The Minister said the race would take place November 17-19 over the Swan River, with the airstrip at Langley Park. The best vantage point would be the South Perth foreshore.

"The Red Bull Air Race has never been held in Australia and it was a real coup for Perth to win the bid last year," Ms McHale said.

 

Hit Counter

This site is best viewed in a 1024x768 resolution.   Hit the F11 button for best results!

All pictures and data courtesy of redbullairrace.com.

air-races.com ©.

Zijde Aviation Photo Publishing ©. www.zap16.com , www.aircraftposters.biz