Home 2003 - 2008 2009 Pilots Aircraft A day at the races Aircraft posters Aviation museums Aviation news Flightsimulator X Links

Last site update: 27-03-2010

    AVIATION TOP 100 - www.avitop.com Avitop.com

 

 
This is a independent website with information on the Red Bull Air Race. This website is not affiliated with Red Bull Air Race GmbH.

Red Bull Air Race World Series 2006

The seventh race October 7, 2006 San Francisco, CA USA

Visit our new site

Country:

Capital:

Total area:

Population:

Languages:

United States of America.

Washington, DC.

9.629.091 sq km.

278.058.881.

English, Spanish (spoken by a sizable minority).

Map of San Francisco.

San Francisco Public Transportation.

San Francisco Tourist Information.

San Francisco weather.

 

400.000 Spectators

       2006

Results  Abu Dhabi, UAE

Results Barcelona, ESP

Results Berlin, GER

6-17 St. Petersburg, RUS

Results Istanbul, TUR

Results Budapest, HUN

Results Longleat, GBR

Results San Francisco, USA

Results Perth, AUS


Red Bull Air Race 2005

 

 See Results San Francisco 2005

 

Air race formation in front of Golden Gate Bridge San Francisco, CA.           Photo: Red Bull Photofiles.

The cream of world's racing pilots will display their skills at Fleet Week 2006, an annual waterfront celebration that honours the US Navy, Marine Corps and Coast Guard.

the Red Bull Air Race will taking place between Marina Green and Aquatic Park, right next to the shore, spectators will have unprecedented views of the pilots as they fly over the water at speeds of more than 230mph in their bid to gain vital ranking points to win the Championship

Fleetweek will include a parade of ships under the Golden Gate Bridge into San Francisco Bay as well as a two-day air show involving military and civilian aircraft.

In addition to the Red Bull Air Race, spectators at Fleetweek will get to see the US Navy's Blue Angels, Sean Tucker of Team Oracle Extreme and a demonstration from the US Air Force's F-16 Falcons display team.

Fleetweek was inaugurated in 1981, but the concept behind it goes back to 1907 when President Theodore Roosevelt ordered a global tour of 16 battleships from the Atlantic Fleet to showcase American sea power. 

The 14-month tour of battleships, which were dubbed the "Great White Fleet", visited San Francisco in mid-1908.

San Francisco was also once home to the first West Coast Naval shipyards, built in the 1800s, that went on to build cruisers, submarines and battleships during World War II.

Nowadays, San Francisco Fleet Week draws nearly a million spectators to the waterfront over the weekend to experience this unique slice of American and San Francisco heritage.

Air Race History: The final took place here in 2005. Mike Mangold won and was crowned Red Bull Air Race World Series Champion.

Total Results Red Bull  Air Race

San Francisco Saturday October 7, 2006

Rank  Name Nation Team Run 1 Run 2 Time Diff. Pen Max. G Max. km/h
Chambliss Kirby USA Red Bull ( 1) 01:19.78 ( 2) 01:20.05 02:39.83   0   ( 5) 353,62 km/h
Besenyei Peter HUN Red Bull ( 4) 01:21.43 ( 1) 01:18.74 02:40.17 + 0.34 0   ( 2) 362,22 km/h
Bonhomme Paul GBR Bonhomme ( 2) 01:21.04 ( 3) 01:21.82 02:42.86 + 3.03 0   ( 4) 354,51 km/h
Mangold Mike USA Mangold ( 3) 01:21.12 ( 4) 01:22.21 02:43.33 + 3.50 0   ( 1) 373,28 km/h
Goulian Michael USA Goulian ( 6) 01:25.18 ( 5) 01:23.84 02:49.02 + 9.19 0   ( 7) 318,51 km/h
Schrodt Klaus GER Schrodt ( 7) 01:28.15 ( 7) 01:28.81 02:56.96 + 17.13 0   ( 6) 331,95 km/h
Lamb Nigel GBR Lamb ( 9) 01:29.55 ( 6) 01:27.43 02:56.98 + 17.15 0   ( 8) 301,74 km/h
Ivanoff Nicolas FRA Ivanoff ( 8) 01:28.94 ( 8) 01:32.49 03:01.43 + 21.60 9   ( 3) 358,03 km/h
dq  Jones Steve GBR Jones ( 5) 01:22.93 dq dq        
dq  Maclean Alejandro ESP Maclean (10) 01:33.74 dq dq        
dq  Versteegh Frank NED Versteegh dq - dq        
 

Kirby Chambliss the winner of the Red Bull Air Race San Francisco 2006.

World Series Ranking

Rank Name Nation Team Points
1 Chambliss Kirby USA  Red Bull  34
2 Besenyei Peter HUN  Red Bull  29
3 Mangold Mike USA  Mangold  27
4 Bonhomme Paul GBR  Bonhomme  21
5 Goulian Michael USA  Goulian  10
6 Ivanoff Nicolas FRA  Ivanoff  7
6 Schrodt Klaus GER  bwin  7
8 Jones Steve GBR  Jones  6
9 Maclean Alejandro ESP  Maclean  3
9 Lamb Nigel GBR  Lamb  3
11 Versteegh Frank NED  Versteegh  0

Results second round Red Bull  Air Race

San Francisco Saturday October 7, 2006

Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Besenyei Peter HUN  Red Bull  00:20.32 00:51.61 01:18.74   0
2 Chambliss Kirby USA  Red Bull  00:21.69 00:52.78 01:20.05 + 1.31 0
3 Bonhomme Paul GBR  Bonhomme  00:21.02 00:53.23 01:21.82 + 3.08 0
4 Mangold Mike USA  Mangold  00:21.16 00:53.01 01:22.21 + 3.47 0
5 Goulian Michael USA  Goulian  00:23.20 00:55.09 01:23.84 + 5.10 0
6 Lamb Nigel GBR  Lamb  00:23.63 00:57.76 01:27.43 + 8.69 0
7 Schrodt Klaus GER  Schrodt  00:23.41 00:59.23 01:28.81 + 10.07 0
8 Ivanoff Nicolas FRA  Ivanoff  00:25.47 01:03.12 01:32.49 + 13.75 6
dq Jones Steve GBR  Jones  dq dq dq dq  
dq Maclean Alejandro ESP  Maclean  dq dq dq dq  

 

The UK’s Steve Jones (picture), Spain’s Alejandro MacLean and Dutch pilot Frank Versteegh, who flew a new MX2 in San Francisco, were disqualified during the race due to course deviation.


Results first round Red Bull  Air Race

San Francisco Saturday October 7, 2006

Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Chambliss Kirby USA  Red Bull  00:22.35 00:52.55 01:19.78   0
2 Bonhomme Paul GBR  Bonhomme  00:21.27 00:52.81 01:21.04 + 1.26 0
3 Mangold Mike USA  Mangold  00:20.68 00:52.51 01:21.12 + 1.34 0
4 Besenyei Peter HUN  Red Bull  00:21.07 00:53.78 01:21.43 + 1.65 0
5 Jones Steve GBR  Jones  00:22.51 00:55.26 01:22.93 + 3.15 0
6 Goulian Michael USA  Goulian  00:23.46 00:55.73 01:25.18 + 5.40 0
7 Schrodt Klaus GER  Schrodt  00:22.73 00:58.85 01:28.15 + 8.37 0
8 Ivanoff Nicolas FRA  Ivanoff  00:25.95 00:59.39 01:28.94 + 9.16 3
9 Lamb Nigel GBR  Lamb  00:24.01 00:59.30 01:29.55 + 9.77 0
10 Maclean Alejandro ESP  Maclean  00:26.47 01:00.52 01:33.74 + 13.96 6
dq Versteegh Frank NED  Versteegh  dq dq dq dq  

Results Qualification

San Francisco Friday October 6, 2006

Rank  Name Nation Team Run 1 Run 2 Time Diff. Pen Max. G Max. km/h
Chambliss Kirby USA Red Bull ( 1) 01:17.55 ( 2) 01:19.94 02:37.49   3   ( 3) 359,29 km/h
Besenyei Peter HUN Red Bull ( 2) 01:18.91 ( 5) 01:22.62 02:41.53 + 4.04 3   ( 4) 356,45 km/h
Bonhomme Paul GBR Bonhomme ( 3) 01:23.32 ( 3) 01:21.71 02:45.03 + 7.54 3   ( 7) 335,95 km/h
Goulian Michael USA Goulian ( 4) 01:23.57 ( 4) 01:22.19 02:45.76 + 8.27 0   ( 6) 342,65 km/h
Mangold Mike USA Mangold ( 6) 01:26.88 ( 1) 01:19.59 02:46.47 + 8.98 6   ( 1) 389,61 km/h
Jones Steve GBR Jones ( 5) 01:25.20 ( 6) 01:25.92 02:51.12 + 13.63 6   ( 5) 349,65 km/h
Lamb Nigel GBR Lamb ( 7) 01:27.45 ( 8) 01:28.57 02:56.02 + 18.53 0   ( 9) 310,87 km/h
Versteegh Frank NED Versteegh ( 9) 01:33.56 ( 7) 01:28.56 03:02.12 + 24.63 6   ( 8) 334,80 km/h
Ivanoff Nicolas FRA Ivanoff ( 8) 01:33.30 ( 9) 01:30.24 03:03.54 + 26.05 15   ( 2) 376,05 km/h
dq  Schrodt Klaus GER Schrodt dq - dq        
dq  Maclean Alejandro ESP Maclean dq - dq        

 

Peter Besenyei


Results Qualification second Round

San Francisco Friday October 6, 2006

Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Mangold Mike USA  Mangold  00:20.44 00:51.25 01:19.59   0
2 Chambliss Kirby USA  Red Bull  00:23.69 00:53.49 01:19.94 + 0.35 3
3 Bonhomme Paul GBR  Bonhomme  00:20.98 00:53.75 01:21.71 + 2.12 0
4 Goulian Michael USA  Goulian  00:22.32 00:53.30 01:22.19 + 2.60 0
5 Besenyei Peter HUN  Red Bull  00:20.34 00:55.68 01:22.62 + 3.03 3
6 Jones Steve GBR  Jones  00:24.33 00:58.18 01:25.92 + 6.33 3
7 Versteegh Frank NED  Versteegh  00:23.10 00:56.61 01:28.56 + 8.97 0
8 Lamb Nigel GBR  Lamb  00:23.98 01:00.21 01:28.57 + 8.98 0
9 Ivanoff Nicolas FRA  Ivanoff  00:24.91 00:58.07 01:30.24 + 10.65 6

Results Qualification first Round

San Francisco Friday October 6, 2006

Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Chambliss Kirby USA  Red Bull  00:20.99 00:51.16 01:17.55   0
2 Besenyei Peter HUN  Red Bull  00:20.75 00:52.58 01:18.91 + 1.36 0
3 Bonhomme Paul GBR  Bonhomme  00:21.12 00:56.02 01:23.32 + 5.77 3
4 Goulian Michael USA  Goulian  00:22.12 00:55.01 01:23.57 + 6.02 0
5 Jones Steve GBR  Jones  00:24.03 00:57.29 01:25.20 + 7.65 3
6 Mangold Mike USA  Mangold  00:22.69 00:58.73 01:26.88 + 9.33 6
7 Lamb Nigel GBR  Lamb  00:22.37 00:58.60 01:27.45 + 9.90 0
8 Ivanoff Nicolas FRA  Ivanoff  00:27.21 01:01.35 01:33.30 + 15.75 9
9 Versteegh Frank NED  Versteegh  00:25.55 00:59.85 01:33.56 + 16.01 6
dq Schrodt Klaus GER  Schrodt  dq dq dq dq  
dq Maclean Alejandro ESP  Maclean  dq dq dq dq  

 

Mike Mangold in knife-edge through the qautro.


Results third Training

San Francisco, Thursday October 5, 2006

Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Chambliss Kirby USA  Red Bull  00:21.44 00:52.00 01:19.44   0
2 Bonhomme Paul GBR  Bonhomme  00:21.39 00:54.01 01:21.83 + 2.39 0
3 Jones Steve GBR  Jones  00:22.04 00:56.55 01:23.99 + 4.55 0
4 Besenyei Peter HUN  Red Bull  00:22.90 00:55.69 01:24.08 + 4.64 0
5 Mangold Mike USA  Mangold  00:21.23 00:56.47 01:25.14 + 5.70 3
6 Goulian Michael USA  Goulian  00:23.18 00:56.65 01:26.05 + 6.61 0
7 Schrodt Klaus GER  Schrodt  00:23.84 01:00.21 01:30.34 + 10.90 0
8 Versteegh Frank NED  Versteegh  00:27.06 01:01.16 01:33.46 + 14.02 3
9 Lamb Nigel GBR  Lamb  00:27.95 01:04.84 01:34.58 + 15.14 6
10 Ivanoff Nicolas FRA  Ivanoff  00:29.83 01:09.70 01:38.49 + 19.05 9
11 Maclean Alejandro ESP  Maclean  00:26.95 01:05.12 01:40.54 + 21.10 12

 

Kirby Chambliss leads the training sessions of San Francisco 2006.


Results Second Training

San Francisco, Thursday October 5, 2006

Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Chambliss Kirby USA  Red Bull  00:21.66 00:51.41 01:19.11   0
2 Mangold Mike USA  Mangold  00:21.25 00:52.27 01:20.23 + 1.12 0
3 Bonhomme Paul GBR  Bonhomme  00:21.23 00:52.85 01:20.77 + 1.66 0
4 Jones Steve GBR  Jones  00:22.32 00:55.69 01:22.58 + 3.47 0
5 Besenyei Peter HUN  Red Bull  00:24.41 00:57.17 01:24.97 + 5.86 0
6 Goulian Michael USA  Goulian  00:23.68 00:55.92 01:25.07 + 5.96 0
7 Ivanoff Nicolas FRA  Ivanoff  00:22.66 00:57.43 01:26.10 + 6.99 0
8 Schrodt Klaus GER  Schrodt  00:23.78 00:59.89 01:29.18 + 10.07 0
9 Versteegh Frank NED  Versteegh  00:27.63 01:02.25 01:32.49 + 13.38 0
10 Maclean Alejandro ESP  Maclean  00:28.61 01:07.14 01:35.79 + 16.68 6
11 Lamb Nigel GBR  Lamb  00:31.22 01:08.97 01:43.83 + 24.72 12

 

The German pilot Klaus Schrodt is number 8 in the second training.


Results First Training San Francisco Wednesday October 4, 2006
Rank Name Nation Team Int. 1 Int. 2 Time Diff. Pen
1 Chambliss Kirby USA  Red Bull  00:21.04 00:50.65 01:17.16   0
2 Mangold Mike USA  Mangold  00:19.53 00:51.07 01:18.86 + 1.70 0
3 Bonhomme Paul GBR  Bonhomme  00:20.64 00:53.33 01:21.78 + 4.62 0
4 Jones Steve GBR  Jones  00:21.08 00:54.82 01:22.25 + 5.09 0
5 Ivanoff Nicolas FRA  Ivanoff  00:23.50 00:59.77 01:28.22 + 11.06 0
6 Maclean Alejandro ESP  Maclean  00:23.20 00:59.18 01:30.16 + 13.00 0
7 Goulian Michael USA  Goulian  00:25.37 00:59.64 01:30.39 + 13.23 0
8 Schrodt Klaus GER  Schrodt  00:24.76 01:05.17 01:34.67 + 17.51 0
9 Lamb Nigel GBR  Lamb  00:26.71 01:11.31 01:46.76 + 29.60 12
dnf Besenyei Peter HUN  Red Bull  dnf dnf dnf dnf  
dns Versteegh Frank NED  Versteegh  dns dns dns dns  

 

Michael Goulian in his Extra 300SHP flies to the seventh place in the first training of the Red Bull Air Race in San Francisco.


World Series Ranking

with two races left, San Francisco and Perth

 

Rank Name Nation Team Points
1 Chambliss Kirby USA  Red Bull  28
2 Mangold Mike USA  Mangold  24
2 Besenyei Peter HUN  Red Bull  24
4 Bonhomme Paul GBR  Bonhomme  17
5 Goulian Michael USA  Goulian  8
6 Ivanoff Nicolas FRA  Ivanoff  7
7 Schrodt Klaus GER  bwin  6
7 Jones Steve GBR  Jones  6
9 Maclean Alejandro ESP  Maclean  3
9 Lamb Nigel GBR  Lamb  3
11 Versteegh Frank NED  Versteegh  0

 

 

 

The American Red Bull pilots:

     

Kirby Chambliss winner of the Red Bull Air Race San Francisco and the number one in the World Series 2006.

   World Champion 2005   Mike "Mungo" Mangold, fourth place in the San Francico Air Race.

 

 Mike Goulian, fifth in this Air Race

 

Program Saturday October 7, 2006
12:50 14:30 1Red Bull Air Race
14:30 14:35 A-10/F-86 Heritage Flight
14:35 14:50 A-10 - Demo
14:55 15:10 Sean Tucker - Pitts
15:10 15:25 Blue Angels - Fat Albert - C-130 Demo
15:25 16:15 Blue Angels Team
16:18 16:28 Prize giving ceremony

 

Bezoekersteller


This site is best viewed in a 1024x768 resolution.   Hit the F11 button for best results!

All pictures and data courtesy of redbullairrace.com.

air-races.com ©.

Zijde Aviation Photo Publishing ©. www.zap16.com , www.aircraftposters.biz