Home 2003 - 2008 2008 Pilots Aircraft A day at the races Aircraft posters Aviation museums Aviation news Flightsimulator X Links

Last site update: 27-03-2010

    AVIATION TOP 100 - www.avitop.com Avitop.com

 

ZAPSITES TOP 50

This is a independent website with information on the Red Bull Air Race. This website is not affiliated with Red Bull Air Race GmbH.

Red Bull Air Race World Series 2008

The ninth race November 1 -2 Perth, Australia

Visit our new site

 

Country:

Capital:

Total area:

Population:

Languages:

Commonwealth of Australia.

Canberra.

7.686.850 sq km.

19.357.594.

English, native languages.

 

 

Results

Results

Results

Cancelled

Results

Results

Results

Results

Cancelled

Results


 

Red Bull Air Race 2008

Abu Dhabi, UAE

San Diego, USA

Detroit, USA

Stockholm, SWE

Rotterdam, NED

London, GBR

Budapest, HUN

Porto, POR

Valencia, ESP

Perth, AUS


Red Bull Air Race 2005

Red Bull Air Race 2006

Red Bull Air Race 2007

A day at the races

First Training Day Second Training Day Qualifying Day Race Day

 

aircraft posters for sale, military and civil aircraft and many more, check out here

Start List Qualification Perth, Saturday November 1
 

Order Bib# Name Nation Aircraft
1 4 Chambliss Kirby USA Edge 540
2 45 Dell Glen RSA Edge 540
3 18 Rakhmanin Sergey RUS Edge 540
4 99 Goulian Michael USA Edge 540
5 3 Besenyei Peter HUN Edge 540
6 19 Jones Steve GBR Edge 540
7 36 Maclean Alejandro ESP MXS
8 27 Ivanoff Nicolas FRA Extra 300 SR
9 1 Mangold Mike USA Edge 540
10 9 Lamb Nigel GBR MXS
11 28 Arch Hannes AUT Edge 540
12 2 Bonhomme Paul GBR Edge 540

 

Perth - Australia

 

Taking place over the magnificent Swan River, the Red Bull Air Race is right on the city’s doorstep. The race course itself will be situated on the body of water called 'Perth Waters' on the Swan River adjacent to Langley Park. The best vantage point would be the South Perth foreshore.

 

Perth 07 - 3d track course

Perth race track

 

 

Results Qualification Perth round 1

Rank Name Nation Int. 1 * Int. 2 * Int. 3 * Time Diff. Pen
1 Bonhomme Paul GBR   10.53   36.39   49.05 1:15.83    0
2 Arch Hannes AUT   10.46   37.36   50.13 1:17.16  + 1.33  0
3 Lamb Nigel GBR   10.98   37.12   50.82 1:17.73  + 1.90  0
4 Besenyei Peter HUN   14.34   40.23   53.61 1:19.38  + 3.55  3
5 Jones Steve GBR   10.99   38.53   52.01 1:19.86  + 4.03  0
6 Ivanoff Nicolas FRA   11.84   38.13   52.34 1:20.37  + 4.54  0
7 Chambliss Kirby USA   11.08   37.61   50.84 1:20.45  + 4.62  3
8 Mangold Mike USA   11.17   38.86   52.55 1:21.25  + 5.42  0
9 Maclean Alejandro ESP   11.41   38.86   52.95 1:22.00  + 6.17  0
10 Goulian Michael USA   11.36   39.92   53.40 1:24.41  + 8.58  3
11 Rakhmanin Sergey RUS   12.01   41.93   56.05 1:25.44  + 9.61  0
12 Dell Glen RSA   11.72   50.10   1:03.56 1:32.54  + 16.71  10

 

Results Qualification Perth round 2

Rank Name Nation Int. 1 * Int. 2 * Int. 3 * Time Diff. Pen
1 Arch Hannes AUT   10.19   35.95   48.69 1:14.05    0
2 Lamb Nigel GBR   10.73   35.29   49.00 1:15.23  + 1.18  0
3 Besenyei Peter HUN   10.94   37.52   51.01 1:17.93  + 3.88  0
4 Jones Steve GBR   10.75   37.22   50.46 1:18.34  + 4.29  0
5 Bonhomme Paul GBR   11.07   37.09   51.14 1:18.62  + 4.57  0
6 Ivanoff Nicolas FRA   11.31   37.57   51.45 1:18.63  + 4.58  0
7 Chambliss Kirby USA   10.46   37.50   50.50 1:18.70  + 4.65  0
8 Maclean Alejandro ESP   11.30   40.52   54.10 1:20.82  + 6.77  3
9 Mangold Mike USA   11.20   39.07   52.90 1:21.81  + 7.76  0
10 Goulian Michael USA   11.27   41.55   55.14 1:22.83  + 8.78  3
11 Rakhmanin Sergey RUS   11.66   40.76   54.78 1:23.89  + 9.84  0
12 Dell Glen RSA   11.64   40.38   54.17 1:33.62  + 19.57  10

 

Overall Results Qualification Perth

Rank  Name Nation Q1  Q2  Rnd. Time Diff. Pen. Max. G Max. Speed
Arch Hannes AUT 1:17.16  1:14.05  Q2 1:14.05   0 11,1 g 370 kph
Lamb Nigel GBR 1:17.73  1:15.23  Q2 1:15.23 + 1.18 0 10,9 g 365 kph
Bonhomme Paul GBR 1:15.83  1:18.62  Q1 1:15.83 + 1.78 0 10,7 g 351 kph
Besenyei Peter HUN 1:19.38  1:17.93  Q2 1:17.93 + 3.88 0 10,4 g 348 kph
Jones Steve GBR 1:19.86  1:18.34  Q2 1:18.34 + 4.29 0 10,2 g 351 kph
Ivanoff Nicolas FRA 1:20.37  1:18.63  Q2 1:18.63 + 4.58 0 10,0 g 353 kph
Chambliss Kirby USA 1:20.45  1:18.70  Q2 1:18.70 + 4.65 0 11,3 g 345 kph
Maclean Alejandro ESP 1:22.00  1:20.82  Q2 1:20.82 + 6.77 3 9,4 g 360 kph
Mangold Mike USA 1:21.25  1:21.81  Q1 1:21.25 + 7.20 0 10,4 g 342 kph
10  Goulian Michael USA 1:24.41  1:22.83  Q2 1:22.83 + 8.78 3 10,2 g 347 kph
11  Rakhmanin Sergey RUS 1:25.44  1:23.89  Q2 1:23.89 + 9.84 0 9,7 g 338 kph
12  Dell Glen RSA 1:32.54  1:33.62  Q1 1:32.54 + 18.49 10 9,8 g 341 kph

 

 

 

 

Pilots and Teams

1 Mangold Mike USA Cobra
2 Bonhomme Paul GBR Matador
3 Besenyei Peter HUN Red Bull
4 Chambliss Kirby USA Red Bull
19 Jones Steve GBR Matador
36 Maclean Alejandro ESP MRT
27 Ivanoff Nicolas FRA MRT
99 Goulian Michael USA Dragon Racing
10 Lamb Nigel GBR Breitling
28 Arch Hannes AUT Cobra
18 Rakhmanin Sergei RUS Dragon Racing
45 Dell Glen RSA Breitling

Aircraft

Edge 540 Zivko Aeronautics 426 km/h -12 / +12 g
Extra 300S Extra Flugzeugbau GmbH 407 km/h -10 / +10 g
MX2 MXR Technologies 426 km/h -12 / +14 g
  

 

 


This site is best viewed in a 1024x768 resolution.   Hit the F11 button for best results!

 

Zijde Aviation Photo Publishing ©. www.zap16.com , www.aircraftposters.biz