Home 2003 - 2008 2009 Pilots Aircraft A day at the races Aircraft posters Aviation museums Aviation news Flightsimulator X Links

Last site update: 27-03-2010

    AVIATION TOP 100 - www.avitop.com Avitop.com

 

ZAPSITES TOP 50

This is a independent website with information on the Red Bull Air Race. This website is not affiliated with Red Bull Air Race GmbH.

Red Bull Air Race World Series 2009

The first race April 17- 18 port of Mina Zayed, Abu Dhabi, United Arab Emirates

Visit our new site

Country:

Capital:

Total area:

Population:

Languages:

United Arab Emirates.

Abu Dhabi.

82.880 sq km.

2.407.460.

Arabic (official), Persian, English, Hindi, Urdu.

 

 

17 - 18 April

9 - 10 May

13 -14 June

19 - 20 August

12 - 13 September

3 - 4 October


 

Red Bull Air Race 2009

Abu Dhabi, UAE

San Diego, USA

Windsor, CND

Budapest, HUN

Porto, POR

Barcelona, ESP


Red Bull Air Race 2005

Red Bull Air Race 2006

Red Bull Air Race 2007

Red Bull Air Race 2008

A day at the races

First Training Day Second Training Day Qualifying Day Race Day

Training 3 Thursday 16 April 2009

 

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Ivanoff Nicolas FRA   21.13   42.02   1:03.81 Run 3 1:26.41    2
2 Arch Hannes AUT   21.30   42.69   1:05.51 Run 2 1:27.21  + 0.80  0
3 Lamb Nigel GBR   22.24   43.45   1:07.12 Run 2 1:28.60  + 2.19  0
4 Bonhomme Paul GBR   23.41   44.52   1:08.51 Run 2 1:29.47  + 3.06  0
5 Chambliss Kirby USA   23.42   44.78   1:08.96 Run 2 1:30.31  + 3.90  0
6 Mangold Mike USA   23.99   45.36   1:10.29 Run 2 1:31.77  + 5.36  0
7 Rakhmanin Sergey RUS   24.13   45.27   1:11.65 Run 1 1:33.36  + 6.95  0
8 Hall Matt AUS   26.87   49.40   1:14.19 Run 2 1:35.01  + 8.60  6
9 Maclean Alejandro ESP   27.99   49.29   1:14.86 Run 2 1:35.87  + 9.46  4
10 Besenyei Peter HUN   24.94   50.66   1:16.05 Run 1 1:37.07  + 10.66  6
11 Goulian Michael USA   23.37   48.12   1:13.40 Run 2 1:38.34  + 11.93  4
12 Dolderer Matthias GER   25.87   49.83   1:16.65 Run 2 1:40.75  + 14.34  4
13 McLeod Pete CAN   26.36   47.79   1:15.51 Run 2 1:41.16  + 14.75  4
14 Muroya Yoshihide JPN   28.46   50.61   1:19.31 Run 2 1:43.44  + 17.03  14
15 Dell Glen RSA   27.92   53.76   1:21.81 Run 1 1:47.86  + 21.45  14

 

Abu Dhabi, United Arab Emirates

Abu Dhabi is the capital of the emirate of the same name, largest of the seven emirates that compose the United Arab Emirates. It is the richest city in the world. Abu Dhabi city is a modern city with broad boulevards, tall office and apartment buildings, and busy shops.
 
Air Race history: Peter Besenyei won in 2005 and 2007, Kirby Chambliss won in 2006, Paul Bonhomme in 2008.

 

 

Training 4 Thursday 16 April 2009

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR   24.11   45.32   1:10.74 1:32.36    0
2 Bonhomme Paul GBR   24.74   46.13   1:11.02 1:32.55  + 0.19  0
3 Besenyei Peter HUN   26.11   46.96   1:14.18 1:34.67  + 2.31  0
4 Chambliss Kirby USA   25.70   46.36   1:14.14 1:35.00  + 2.64  2
5 Hall Matt AUS   25.27   46.84   1:13.87 1:35.12  + 2.76  0
6 Mangold Mike USA   23.30   46.60   1:11.52 1:35.37  + 3.01  4
7 Arch Hannes AUT   29.45   50.55   1:14.53 1:36.10  + 3.74  6
8 Goulian Michael USA   24.20   47.27   1:13.53 1:36.84  + 4.48  0
9 Maclean Alejandro ESP   26.95   48.27   1:14.13 1:36.87  + 4.51  4
10 Rakhmanin Sergey RUS   28.31   50.57   1:17.47 1:39.18  + 6.82  2
11 Muroya Yoshihide JPN   30.59   52.89   1:21.71 1:42.92  + 10.56  8
12 Dell Glen RSA   28.18   51.95   1:18.79 1:43.10  + 10.74  6
13 Dolderer Matthias GER   27.88   49.72   1:21.26 1:43.32  + 10.96  2
14 McLeod Pete CAN   27.58   49.84   1:21.31 1:45.80  + 13.44  4
15 Ivanoff Nicolas FRA       DSQ    

The results of the fourth training gives the following start list of the qualification for Friday 17 April.

Order Bib# Name Nation Aircraft
1 27 Ivanoff Nicolas FRA Edge 540
2 84 McLeod Pete CAN Edge 540
3 21 Dolderer Matthias GER Edge 540
4 45 Dell Glen RSA Edge 540
5 31 Muroya Yoshihide JPN Edge 540
6 18 Rakhmanin Sergey RUS MXS
7 36 Maclean Alejandro ESP MXS
8 99 Goulian Michael USA Edge 540
9 28 Arch Hannes AUT Edge 540
10 11 Mangold Mike USA Edge 540
11 95 Hall Matt AUS MXS
12 4 Chambliss Kirby USA Edge 540
13 5 Besenyei Peter HUN MXS
14 55 Bonhomme Paul GBR Edge 540
15 9 Lamb Nigel GBR MXS

Results first training day here

Pilots

11 Mangold Mike USA
55 Bonhomme Paul GBR
5 Besenyei Peter HUN
4 Chambliss Kirby USA
36 Maclean Alejandro ESP
27 Ivanoff Nicolas FRA
99 Goulian Michael USA
9 Lamb Nigel GBR
28 Arch Hannes AUT
18 Rakhmanin Sergei RUS
45 Dell Glen RSA
21 Dolderer Matthias GER
95 Hall Matt AUS
84 MCLeod Pete CDN
31 Muroya Yoshihide JPN

Aircraft

Edge 540 Zivko Aeronautics 426 km/h -12 / +12 g
MXS-R MXR Technologies 426 km/h -12 / +14 g
  

 

 


This site is best viewed in a 1024x768 resolution.   Hit the F11 button for best results!

 

Zijde Aviation Photo Publishing ©. www.zap16.com , www.aircraftposters.biz