Results 3rd Training
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolderer Matthias | GER | 23.52 | 40.82 | 1:05.67 | Run 2 | 1:22.95 | 0 | |
| 2 | Ivanoff Nicolas | FRA | 23.74 | 41.30 | 1:06.14 | Run 2 | 1:23.84 | + 0.89 | 0 |
| 3 | Hall Matt | AUS | 24.57 | 41.94 | 1:07.10 | Run 2 | 1:24.55 | + 1.60 | 0 |
| 4 | Bonhomme Paul | GBR | 24.62 | 41.80 | 1:07.29 | Run 2 | 1:24.58 | + 1.63 | 0 |
| 5 | Besenyei Peter | HUN | 24.12 | 42.33 | 1:07.02 | Run 2 | 1:24.58 | + 1.63 | 0 |
| 6 | Goulian Michael | USA | 24.39 | 42.24 | 1:07.51 | Run 1 | 1:24.77 | + 1.82 | 0 |
| 7 | Chambliss Kirby | USA | 24.74 | 42.28 | 1:07.61 | Run 1 | 1:25.13 | + 2.18 | 0 |
| 8 | Arch Hannes | AUT | 25.21 | 44.26 | 1:08.59 | Run 1 | 1:25.54 | + 2.59 | 4 |
| 9 | Maclean Alejandro | ESP | 23.55 | 41.52 | 1:06.89 | Run 1 | 1:25.63 | + 2.68 | 0 |
| 10 | Muroya Yoshihide | JPN | 24.36 | 42.17 | 1:08.01 | Run 1 | 1:25.98 | + 3.03 | 0 |
| 11 | Lamb Nigel | GBR | 24.25 | 41.62 | 1:09.07 | Run 1 | 1:26.80 | + 3.85 | 2 |
| 12 | Mangold Mike | USA | 26.26 | 44.48 | 1:10.97 | Run 1 | 1:29.45 | + 6.50 | 0 |
| 13 | McLeod Pete | CAN | 25.41 | 44.26 | 1:10.84 | Run 2 | 1:29.53 | + 6.58 | 0 |
| 14 | Rakhmanin Sergey | RUS | 24.78 | 49.26 | 1:14.41 | Run 1 | 1:32.73 | + 9.78 | 6 |
| 15 | Dell Glen | RSA | 30.52 | 49.18 | 1:19.27 | Run 1 | 1:37.77 | + 14.82 | 6 |
Results 4th Training
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | 23.84 | 40.54 | 1:05.67 | 1:22.68 | 0 | |
| 2 | Hall Matt | AUS | 23.42 | 40.47 | 1:05.86 | 1:23.25 | + 0.57 | 0 |
| 3 | Ivanoff Nicolas | FRA | 23.42 | 41.08 | 1:05.71 | 1:23.38 | + 0.70 | 0 |
| 4 | Maclean Alejandro | ESP | 23.62 | 42.08 | 1:07.27 | 1:25.64 | + 2.96 | 0 |
| 5 | Lamb Nigel | GBR | 24.02 | 41.49 | 1:06.35 | 1:26.12 | + 3.44 | 2 |
| 6 | Chambliss Kirby | USA | 26.24 | 43.74 | 1:08.32 | 1:26.44 | + 3.76 | 2 |
| 7 | Besenyei Peter | HUN | 25.66 | 43.56 | 1:08.30 | 1:26.48 | + 3.80 | 2 |
| 8 | McLeod Pete | CAN | 24.72 | 43.46 | 1:09.83 | 1:28.75 | + 6.07 | 0 |
| 9 | Mangold Mike | USA | 25.61 | 43.84 | 1:10.49 | 1:28.97 | + 6.29 | 0 |
| 10 | Goulian Michael | USA | 27.60 | 50.98 | 1:16.76 | 1:33.90 | + 11.22 | 8 |
| 11 | Dell Glen | RSA | 29.79 | 54.27 | 1:21.64 | 1:42.34 | + 19.66 | 10 |
| 12 | Rakhmanin Sergey | RUS | SCO | |||||
| 13 | Muroya Yoshihide | JPN | SCO | |||||
| 14 | Dolderer Matthias | GER | DSQ | |||||
| 15 | Arch Hannes | AUT | DNS |
Start list of the first qualification round.
| Order | Bib# | Name | Nation | Aircraft |
|---|---|---|---|---|
| 1 | 28 | Arch Hannes | AUT | Edge 540 |
| 2 | 21 | Dolderer Matthias | GER | Edge 540 |
| 3 | 31 | Muroya Yoshihide | JPN | Edge 540 |
| 4 | 18 | Rakhmanin Sergey | RUS | MXS |
| 5 | 45 | Dell Glen | RSA | Edge 540 |
| 6 | 99 | Goulian Michael | USA | Edge 540 |
| 7 | 11 | Mangold Mike | USA | Edge 540 |
| 8 | 84 | McLeod Pete | CAN | Edge 540 |
| 9 | 5 | Besenyei Peter | HUN | MXS |
| 10 | 4 | Chambliss Kirby | USA | Edge 540 |
| 11 | 9 | Lamb Nigel | GBR | MXS |
| 12 | 36 | Maclean Alejandro | ESP | MXS |
| 13 | 27 | Ivanoff Nicolas | FRA | Edge 540 |
| 14 | 95 | Hall Matt | AUS | MXS |
| 15 | 55 | Bonhomme Paul | GBR | Edge 540 |

