5/6 June Windsor
The Red Bull Air Race World Championship will return to Windsor, Ontario 5-6 June at the 4th stop in the 9-race championship.
Air Race History
2009 Paul Bonhomme (GBR)
Race Day Windsor Sunday 6 June
Arch saved his best for last, shattering the track record with a time of 1:05.96 in the final. Bonhomme came close, leading after the first interval but couldn’t keep up the pace and finished second in 1:06.59, 0.63 seconds behind Arch. Chambliss was 3.03 behind the Austrian in 1:08.99 while Britain’s Nigel Lamb was fourth in 1:13.34 after hitting a pylon in the final.
Top 12
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | 19.07 | 31.85 | 49.09 | 1:07.19 | 0 | |
| 2 | Arch Hannes | AUT | 20.48 | 32.61 | 49.66 | 1:08.14 | + 0.95 | 0 |
| 3 | Dolderer Matthias | GER | 20.59 | 33.15 | 50.54 | 1:08.95 | + 1.76 | 0 |
| 4 | Lamb Nigel | GBR | 20.21 | 32.95 | 50.88 | 1:10.11 | + 2.92 | 0 |
| 5 | Goulian Michael | USA | 20.30 | 33.55 | 51.40 | 1:10.32 | + 3.13 | 0 |
| 6 | Chambliss Kirby | USA | 20.19 | 33.33 | 50.80 | 1:10.35 | + 3.16 | 0 |
| 7 | Ivanoff Nicolas | FRA | 19.41 | 34.88 | 52.69 | 1:11.59 | + 4.40 | 2 |
| 8 | Rakhmanin Sergey | RUS | 21.30 | 34.60 | 52.36 | 1:11.64 | + 4.45 | 0 |
| 9 | McLeod Pete | CAN | 22.11 | 35.15 | 53.21 | 1:12.72 | + 5.53 | 2 |
| 10 | Besenyei Peter | HUN | 20.68 | 35.17 | 54.45 | 1:14.60 | + 7.41 | 0 |
| 11 | Maclean Alejandro | ESP | 23.04 | 37.83 | 55.88 | 1:15.16 | + 7.97 | 4 |
| 12 | Sonka Martin | CZE | 21.60 | 35.31 | 53.97 | 1:18.48 | + 11.29 | 3 |
Super 8
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | 19.12 | 31.89 | 48.52 | 1:06.33 | 0 | |
| 2 | Lamb Nigel | GBR | 19.27 | 31.76 | 48.09 | 1:06.48 | + 0.15 | 0 |
| 3 | Arch Hannes | AUT | 19.50 | 31.94 | 48.41 | 1:06.77 | + 0.44 | 0 |
| 4 | Chambliss Kirby | USA | 20.47 | 33.33 | 50.69 | 1:09.68 | + 3.35 | 0 |
| 5 | Dolderer Matthias | GER | 19.50 | 32.34 | 49.62 | 1:09.97 | + 3.64 | 2 |
| 6 | Goulian Michael | USA | 20.37 | 33.85 | 51.33 | 1:10.25 | + 3.92 | 0 |
| 7 | Ivanoff Nicolas | FRA | 25.64 | 39.43 | 57.41 | 1:16.65 | + 10.32 | 6 |
| 8 | Rakhmanin Sergey | RUS | 23.12 | 36.71 | 54.80 | 1:17.24 | + 10.91 | 4 |
Final 4
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Arch Hannes | AUT | 18.80 | 31.40 | 47.89 | 1:05.96 | 0 | |
| 2 | Bonhomme Paul | GBR | 18.64 | 31.70 | 48.45 | 1:06.59 | + 0.63 | 0 |
| 3 | Chambliss Kirby | USA | 19.95 | 33.15 | 50.21 | 1:08.99 | + 3.03 | 0 |
| 4 | Lamb Nigel | GBR | 18.79 | 37.61 | 54.94 | 1:13.34 | + 7.38 | 6 |
Race
| Rank | Name | Nation | Rnd. | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | Arch Hannes | AUT | F4 | 1:05.96 | 12 | |
| 2 | Bonhomme Paul | GBR | F4 | 1:06.59 | + 0.63 | 10 |
| 3 | Chambliss Kirby | USA | F4 | 1:08.99 | + 3.03 | 9 |
| 4 | Lamb Nigel | GBR | F4 | 1:13.34 | + 7.38 | 8 + 1 |
| 5 | Dolderer Matthias | GER | S8 | 1:09.97 | 7 | |
| 6 | Goulian Michael | USA | S8 | 1:10.25 | + 0.28 | 6 |
| 7 | Ivanoff Nicolas | FRA | S8 | 1:16.65 | + 6.68 | 5 |
| 8 | Rakhmanin Sergey | RUS | S8 | 1:17.24 | + 7.27 | 4 |
| 9 | McLeod Pete | CAN | T12 | 1:12.72 | 3 | |
| 10 | Besenyei Peter | HUN | T12 | 1:14.60 | + 1.88 | 2 |
| 11 | Maclean Alejandro | ESP | T12 | 1:15.16 | + 2.44 | 1 |
| 12 | Sonka Martin | CZE | T12 | 1:18.48 | + 5.76 | 0 |
| 13 | Hall Matt | AUS | Q | DSQ | 0 | |
| 14 | Muroya Yoshihide | JPN | Q | DNS | 0 |
World Championship Standings 2010
| Rank | Name | Nation | Points |
|---|---|---|---|
| 1 | Bonhomme Paul | GBR | 41 |
| 2 | Arch Hannes | AUT | 39 |
| 3 | Lamb Nigel | GBR | 37 |
| 4 | Chambliss Kirby | USA | 26 |
| 5 | Hall Matt | AUS | 22 |
| 6 | McLeod Pete | CAN | 22 |
| 7 | Ivanoff Nicolas | FRA | 20 |
| 8 | Goulian Michael | USA | 19 |
| 9 | Dolderer Matthias | GER | 19 |
| 10 | Besenyei Peter | HUN | 14 |
| 11 | Muroya Yoshihide | JPN | 5 |
| 12 | Rakhmanin Sergey | RUS | 4 |
| 13 | Maclean Alejandro | ESP | 4 |
| 14 | Sonka Martin | CZE | 0 |
| 15 | Kindlemann Adilson | BRA | 0 |
Qualification Windsor Saturday 5 June
Matt Hall skims the water in round one of the qualification
Hall touches the water in the track but controls it well and makes it back to the airport safely. The plane is damaged but will be recoverable. Matt Hall says: “Our game plane is to get some rest for now. “I haven’t had a look at the aircraft yet. I went straight to medical for some checks as is the normal procedure. I’m about to go and check the plane now. The main damage is on the right aileron. I think the plane is not that badly damaged. It’s going to be a matter of replacing parts. Fingers crossed that we can pull the team back together.”
Paul Bonhomme hits the last gate! He would have been first. That late pylon hit drops Bonhomme down to 8th place! Nigel Lamb wins the first round of the qualification, Lamb is 2.48 seconds ahead of Hannes Arch at the first interval but then gets a 2 second penalty for flying too high right after that.
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamb Nigel | GBR | 19.19 | 33.83 | 51.27 | 1:12.39 | 2 | |
| 2 | Arch Hannes | AUT | 21.67 | 34.10 | 51.00 | 1:12.71 | + 0.32 | 2 |
| 3 | McLeod Pete | CAN | 20.53 | 33.77 | 51.83 | 1:14.23 | + 1.84 | 0 |
| 4 | Goulian Michael | USA | 20.60 | 33.96 | 51.76 | 1:14.40 | + 2.01 | 0 |
| 5 | Chambliss Kirby | USA | 22.05 | 37.19 | 54.85 | 1:16.56 | + 4.17 | 4 |
| 6 | Sonka Martin | CZE | 20.99 | 34.79 | 53.45 | 1:16.59 | + 4.20 | 0 |
| 7 | Besenyei Peter | HUN | 20.69 | 34.75 | 53.54 | 1:16.62 | + 4.23 | 0 |
| 8 | Bonhomme Paul | GBR | 20.05 | 32.79 | 50.13 | 1:17.83 | + 5.44 | 6 |
| 9 | Rakhmanin Sergey | RUS | 22.59 | 37.87 | 56.21 | 1:19.08 | + 6.69 | 4 |
| 10 | Dolderer Matthias | GER | 20.08 | 33.24 | 57.49 | 1:21.87 | + 9.48 | 8 |
| 11 | Maclean Alejandro | ESP | 21.13 | 34.53 | 58.73 | 1:23.33 | + 10.94 | 10 |
| 12 | Hall Matt | AUS | 19.08 | 32.24 | 49.84 | DSQ | ||
| 13 | Ivanoff Nicolas | FRA | DSQ | |||||
| 14 | Muroya Yoshihide | JPN | DNS |
Round 2
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamb Nigel | GBR | 19.23 | 31.45 | 48.50 | 1:09.64 | 0 | |
| 2 | Bonhomme Paul | GBR | 19.11 | 31.78 | 48.62 | 1:10.11 | + 0.47 | 0 |
| 3 | Maclean Alejandro | ESP | 20.63 | 33.67 | 51.23 | 1:13.11 | + 3.47 | 0 |
| 4 | Dolderer Matthias | GER | 20.62 | 33.21 | 51.17 | 1:13.13 | + 3.49 | 0 |
| 5 | McLeod Pete | CAN | 19.63 | 32.65 | 50.59 | 1:13.78 | + 4.14 | 0 |
| 6 | Chambliss Kirby | USA | 19.75 | 32.85 | 50.37 | 1:14.57 | + 4.93 | 2 |
| 7 | Besenyei Peter | HUN | 22.61 | 36.43 | 55.15 | 1:17.55 | + 7.91 | 2 |
| 8 | Goulian Michael | USA | 20.11 | 35.69 | 53.52 | 1:18.44 | + 8.80 | 4 |
| 9 | Ivanoff Nicolas | FRA | 22.27 | 35.54 | 54.14 | 1:18.69 | + 9.05 | 4 |
| 10 | Rakhmanin Sergey | RUS | 22.44 | 37.89 | 56.59 | 1:19.65 | + 10.01 | 4 |
| 11 | Sonka Martin | CZE | 21.44 | 36.88 | 55.30 | 1:25.94 | + 16.30 | 8 |
| 12 | Arch Hannes | AUT | 18.96 | 31.27 | 48.33 | DSQ | ||
| 13 | Hall Matt | AUS | DNS | |||||
| 14 | Muroya Yoshihide | JPN | DNS |
Overal Results Qualification
Britain’s Nigel Lamb won the first Qualifying point of his Red Bull Air Race World Championship career on Saturday by posting the fastest time in Windsor ahead of Sunday’s fourth race of the 2010 season. Britain’s Paul Bonhomme was second with Hannes Arch of Austria third.
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamb Nigel | GBR | 19.23 | 31.45 | 48.50 | Q2 | 1:09.64 | 0 | |
| 2 | Bonhomme Paul | GBR | 19.11 | 31.78 | 48.62 | Q2 | 1:10.11 | + 0.47 | 0 |
| 3 | Arch Hannes | AUT | 21.67 | 34.10 | 51.00 | Q1 | 1:12.71 | + 3.07 | 2 |
| 4 | Maclean Alejandro | ESP | 20.63 | 33.67 | 51.23 | Q2 | 1:13.11 | + 3.47 | 0 |
| 5 | Dolderer Matthias | GER | 20.62 | 33.21 | 51.17 | Q2 | 1:13.13 | + 3.49 | 0 |
| 6 | McLeod Pete | CAN | 19.63 | 32.65 | 50.59 | Q2 | 1:13.78 | + 4.14 | 0 |
| 7 | Goulian Michael | USA | 20.60 | 33.96 | 51.76 | Q1 | 1:14.40 | + 4.76 | 0 |
| 8 | Chambliss Kirby | USA | 19.75 | 32.85 | 50.37 | Q2 | 1:14.57 | + 4.93 | 2 |
| 9 | Sonka Martin | CZE | 20.99 | 34.79 | 53.45 | Q1 | 1:16.59 | + 6.95 | 0 |
| 10 | Besenyei Peter | HUN | 20.69 | 34.75 | 53.54 | Q1 | 1:16.62 | + 6.98 | 0 |
| 11 | Ivanoff Nicolas | FRA | 22.27 | 35.54 | 54.14 | Q2 | 1:18.69 | + 9.05 | 4 |
| 12 | Rakhmanin Sergey | RUS | 22.59 | 37.87 | 56.21 | Q1 | 1:19.08 | + 9.44 | 4 |
| 13 | Hall Matt | AUS | 19.08 | 32.24 | 49.84 | Q1 | DSQ | ||
| 14 | Muroya Yoshihide | JPN | Q1 | DNS |
Second Training Day Friday 4 June
3rd Training
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamb Nigel | GBR | 19.22 | 32.24 | 48.91 | Run 2 | 1:10.79 | 0 | |
| 2 | Bonhomme Paul | GBR | 20.22 | 33.31 | 49.43 | Run 1 | 1:11.66 | + 0.87 | 0 |
| 3 | Chambliss Kirby | USA | 19.47 | 33.03 | 49.70 | Run 2 | 1:12.18 | + 1.39 | 0 |
| 4 | Hall Matt | AUS | 19.51 | 33.94 | 50.63 | Run 2 | 1:12.92 | + 2.13 | 1 |
| 5 | Dolderer Matthias | GER | 20.80 | 33.73 | 51.42 | Run 2 | 1:14.15 | + 3.36 | 1 |
| 6 | Ivanoff Nicolas | FRA | 19.77 | 32.82 | 49.62 | Run 2 | 1:15.04 | + 4.25 | 3 |
| 7 | Rakhmanin Sergey | RUS | 21.40 | 34.61 | 52.25 | Run 1 | 1:15.47 | + 4.68 | 1 |
| 8 | Sonka Martin | CZE | 20.83 | 34.28 | 51.55 | Run 1 | 1:15.68 | + 4.89 | 0 |
| 9 | Maclean Alejandro | ESP | 22.90 | 36.51 | 53.21 | Run 1 | 1:16.03 | + 5.24 | 2 |
| 10 | Besenyei Peter | HUN | 22.09 | 35.95 | 53.21 | Run 2 | 1:16.36 | + 5.57 | 1 |
| 11 | McLeod Pete | CAN | 21.67 | 36.75 | 54.00 | Run 2 | 1:17.48 | + 6.69 | 2 |
| 12 | Goulian Michael | USA | 20.01 | 33.67 | 52.86 | Run 1 | 1:18.07 | + 7.28 | 4 |
| 13 | Arch Hannes | AUT | 19.49 | 32.19 | 48.31 | Run 1 | DSQ | ||
| 14 | Muroya Yoshihide | JPN | Run 1 | DNS |
4th Training
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | 20.45 | 32.79 | 49.52 | 1:11.28 | 0 | |
| 2 | Lamb Nigel | GBR | 20.88 | 33.29 | 49.94 | 1:11.83 | + 0.55 | 0 |
| 3 | Hall Matt | AUS | 20.03 | 32.69 | 49.77 | 1:12.14 | + 0.86 | 0 |
| 4 | Chambliss Kirby | USA | 19.77 | 33.01 | 49.97 | 1:12.22 | + 0.94 | 0 |
| 5 | Dolderer Matthias | GER | 22.53 | 35.32 | 52.54 | 1:15.13 | + 3.85 | 2 |
| 6 | Rakhmanin Sergey | RUS | 20.48 | 35.89 | 53.11 | 1:16.40 | + 5.12 | 2 |
| 7 | Arch Hannes | AUT | 21.28 | 33.99 | 51.39 | 1:16.87 | + 5.59 | 5 |
| 8 | Sonka Martin | CZE | 21.50 | 34.35 | 53.02 | 1:17.25 | + 5.97 | 0 |
| 9 | McLeod Pete | CAN | 22.27 | 34.80 | 51.89 | 1:18.50 | + 7.22 | 6 |
| 10 | Besenyei Peter | HUN | 23.25 | 36.88 | 54.85 | 1:18.74 | + 7.46 | 2 |
| 11 | Ivanoff Nicolas | FRA | 18.95 | 31.89 | 49.23 | DSQ | ||
| 12 | Goulian Michael | USA | 21.72 | 36.66 | 53.81 | DSQ | ||
| 13 | Maclean Alejandro | ESP | 20.75 | 35.20 | 52.89 | DSQ | ||
| 14 | Muroya Yoshihide | JPN | DNS |
First Training Day Thursday 3 June
| Rank | Name | Nation | Int. 1 | Int. 2 | Int. 3 | Rnd. | Time | Diff. | Pen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonhomme Paul | GBR | 19.39 | 32.32 | 49.68 | Run 2 | 1:11.97 | 0 | |
| 2 | Arch Hannes | AUT | 20.17 | 32.70 | 50.94 | Run 3 | 1:12.69 | + 0.72 | 1 |
| 3 | Hall Matt | AUS | 20.37 | 33.29 | 51.10 | Run 3 | 1:13.86 | + 1.89 | 0 |
| 4 | Lamb Nigel | GBR | 21.61 | 34.31 | 52.78 | Run 3 | 1:14.87 | + 2.90 | 3 |
| 5 | Goulian Michael | USA | 19.63 | 32.49 | 50.71 | Run 3 | 1:15.76 | + 3.79 | 2 |
| 6 | Dolderer Matthias | GER | 21.16 | 37.25 | 55.35 | Run 1 | 1:17.73 | + 5.76 | 3 |
| 7 | Chambliss Kirby | USA | 20.89 | 35.91 | 54.70 | Run 1 | 1:24.05 | + 12.08 | 8 |
| 8 | Ivanoff Nicolas | FRA | 22.94 | 37.45 | 55.57 | Run 3 | 1:24.17 | + 12.20 | 11 |
| 9 | Rakhmanin Sergey | RUS | 1:26.32 | 1:43.37 | 2:03.82 | Run 1 | 2:34.77 | + 1:22.80 | 80 |
| 10 | McLeod Pete | CAN | 27.44 | 45.95 | 1:09.18 | Run 1 | DSQ | ||
| 11 | Besenyei Peter | HUN | 28.84 | Run 1 | DSQ | ||||
| 12 | Maclean Alejandro | ESP | 21.10 | 33.81 | 51.28 | Run 1 | DSQ | ||
| 13 | Sonka Martin | CZE | 26.25 | Run 1 | DSQ | ||||
| 14 | Muroya Yoshihide | JPN | Run 1 | DNS |
