Visit The Reno AirRaces!
imgp1513
Join our NewsLetter

Enter your email address:

Sponsored Links
Archives
September 2010
M T W T F S S
« Jul    
 12345
6789101112
13141516171819
20212223242526
27282930  
Who's Online

7 visitors online now
7 guests, 0 members
Map of Visitors

7/8 August Lausitz

EuroSpeedway Lausitz in Germany is the 7th stop in the 9-race 2010 championship. Taking place on 7-8 August, the race will be one of the highlights in a year of celebrations at the EuroSpeedway marking its 10th anniversary. The race at EuroSpeedway, Lausitz will be the only race held over land this year.

EuroSpeedway, Lausitz, Germany the final race of 2010

 

Race Day Sunday 8 August

Qualification

The day started with the qualification for the top 12 after the bad weather of yesterday. Michael Goulian and Sergey Rakhmanin of Russia end their 2010 championship campaigns after failing to make it through to the next round.

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR   18.28   34.65   54.18 Q1 1:10.16    0
2 Lamb Nigel GBR   19.05   35.40   54.69 Q1 1:10.35  + 0.19  0
3 Dolderer Matthias GER   19.77   36.23   57.72 Q1 1:13.18  + 3.02  0
4 Hall Matt AUS   19.51   35.91   55.93 Q1 1:13.43  + 3.27  2
5 Besenyei Peter HUN   19.77   36.22   57.24 Q1 1:13.58  + 3.42  0
6 Ivanoff Nicolas FRA   18.44   35.84   55.59 Q1 1:13.87  + 3.71  2
7 Arch Hannes AUT   19.50   39.17   1:00.06 Q1 1:14.75  + 4.59  4
8 Chambliss Kirby USA   19.27   36.54   57.18 Q1 1:15.10  + 4.94  0
9 Muroya Yoshihide JPN   19.93   38.86   1:00.21 Q1 1:16.34  + 6.18  2
10 McLeod Pete CAN   19.49   37.08   58.46 Q1 1:16.90  + 6.74  2
11 Maclean Alejandro ESP   21.61   39.18   1:00.87 Q1 1:17.84  + 7.68  2
12 Sonka Martin CZE   20.60   38.58   1:00.89 Q1 1:18.08  + 7.92  0
13 Goulian Michael USA   20.81   37.88   1:01.28 Q1 1:18.33  + 8.17  2
14 Rakhmanin Sergey RUS   20.47   38.21   1:03.57 Q1 1:22.46  + 12.30  6

Top 12

Arch has the fastest run in the T Ivanoff is second, Hall third and Bonhomme fourth. Also advancing to the Super 8 are McLeod (5), Dolderer (6), Chambliss (7) and Lamb (8).

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   19.71   35.38   55.85 1:11.39    0
2 Ivanoff Nicolas FRA   18.75   35.97   55.93 1:12.31  + 0.92  0
3 Hall Matt AUS   19.41   36.07   56.77 1:12.53  + 1.14  0
4 Bonhomme Paul GBR   18.71   36.96   56.77 1:12.63  + 1.24  2
5 McLeod Pete CAN   18.92   36.05   56.87 1:12.63  + 1.24  0
6 Dolderer Matthias GER   19.65   36.17   56.67 1:12.66  + 1.27  0
7 Chambliss Kirby USA   19.16   36.07   57.02 1:13.54  + 2.15  0
8 Lamb Nigel GBR   19.10   35.52   56.06 1:13.77  + 2.38  2
9 Besenyei Peter HUN   20.13   38.11   59.01 1:16.58  + 5.19  4
10 Maclean Alejandro ESP   21.76   38.76   59.56 1:17.04  + 5.65  3
11 Sonka Martin CZE   20.66   38.14   1:00.85 1:17.33  + 5.94  0
12 Muroya Yoshihide JPN   19.70   43.56   1:04.84 1:23.76  + 12.37  9

Super 8

What a performance under pressure by Bonhomme. He did not need to win that Super 8 round. He only needed to finish in the top 4. But he flew nearly a full second faster than he needed to — beating Arch, Lamb and Hall.

Bonhomme wins the 2010 championship with a time of 1:11.00 in the Super 8. He clinches the title because he will finish no lower than 4th today.
Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   18.63   35.07   55.30 1:11.00    0
2 Arch Hannes AUT   19.33   35.29   55.81 1:11.15  + 0.15  0
3 Lamb Nigel GBR   18.73   35.31   55.69 1:11.87  + 0.87  0
4 Hall Matt AUS   19.50   36.07   56.73 1:11.96  + 0.96  0
5 Ivanoff Nicolas FRA   18.60   36.43   56.56 1:13.26  + 2.26  0
6 Chambliss Kirby USA   20.23   36.67   57.49 1:14.06  + 3.06  0
7 Dolderer Matthias GER   21.43   38.09   58.61 1:14.49  + 3.49  2
8 McLeod Pete CAN   18.79   35.79   56.46 1:14.53  + 3.53  2

Final Four

 

Arch wins his fourth race of the year. World Champion Bonhomme runner up, Matt Hall third place and Nigel Lamb fourth place he didn’t start the final four because of a flat tire.

Rank  Name Nation Start Speed Int. 1  Int. 2  Int. 3  Rnd. Time Diff. Pen Max G
Arch Hannes AUT 362 kph 19.80  35.79  56.80  F4 1:12.30   0 10,1 g
Bonhomme Paul GBR 359 kph 19.35  36.01  56.44  F4 1:12.66 + 0.36 0 9,6 g
Hall Matt AUS 365 kph 20.42  36.89  1:00.09  F4 1:17.41 + 5.11 4 9,7 g
Lamb Nigel GBR            F4 DNS      

 

Race

Rank Name Nation Rnd. Time Diff Points
1 Arch Hannes AUT  F4 1:12.30   12
2 Bonhomme Paul GBR  F4 1:12.66  + 0.36 10 + 1
3 Hall Matt AUS  F4 1:17.41  + 5.11 9
4 Lamb Nigel GBR  F4 DNS   8
5 Ivanoff Nicolas FRA  S8 1:13.26   7
6 Chambliss Kirby USA  S8 1:14.06  + 0.80 6
7 Dolderer Matthias GER  S8 1:14.49  + 1.23 5
8 McLeod Pete CAN  S8 1:14.53  + 1.27 4
9 Besenyei Peter HUN  T12 1:16.58   3
10 Maclean Alejandro ESP  T12 1:17.04  + 0.46 2
11 Sonka Martin CZE  T12 1:17.33  + 0.75 1
12 Muroya Yoshihide JPN  T12 1:23.76  + 7.18 0
13 Goulian Michael USA  Q 1:18.33   0
14 Rakhmanin Sergey RUS  Q 1:22.46  + 4.13 0

World Championship

Bonhomme, who also won the 2009 championship, finishes the six-race championship with 64 points and two victories — in Abu Dhabi in New York. Arch, the 2008 champion, ends the year with 60 points and four wins — in Perth, Rio, Windsor and Germany. Britain’s Nigel Lamb ended up third.

Rank Name Nation Points
1 Bonhomme Paul GBR 64
2 Arch Hannes AUT 60
3 Lamb Nigel GBR 55
4 Chambliss Kirby USA 41
5 McLeod Pete CAN 33
6 Ivanoff Nicolas FRA 33
7 Hall Matt AUS 31
8 Dolderer Matthias GER 26
9 Goulian Michael USA 24
10 Besenyei Peter HUN 21
11 Maclean Alejandro ESP 9
12 Muroya Yoshihide JPN 5
13 Rakhmanin Sergey RUS 4
14 Sonka Martin CZE 2
15 Kindlemann Adilson BRA 0

Qualification Saturday 7 August

Due heavy rainfall only seven of the fourteen pilots able to complete their flight in the track before conditions worsened and the session was cancelled. Race officials will make a decision Sunday morning at 1100 on whether the first Qualifying session will continue, allowing the remaining seven pilots to run. Here the results of the seven pilots who flew the Saturday qaulification:

Rank  Name Nation Start Speed Int. 1  Int. 2  Int. 3  Rnd. Time Diff. Pen Max G
McLeod Pete CAN 360 kph 19.52  36.33  57.10  Q1 1:13.86   0 10,8 g
Chambliss Kirby USA 366 kph 19.77  38.33  58.75  Q1 1:15.58 + 1.72 0 10,2 g
Dolderer Matthias GER 349 kph 21.19  39.27  1:00.16  Q1 1:15.83 + 1.97 2 10,3 g
Besenyei Peter HUN 340 kph 20.90  39.45  1:01.07  Q1 1:17.57 + 3.71 2 10,0 g
Rakhmanin Sergey RUS 360 kph 21.39  38.53  1:01.19  Q1 1:18.78 + 4.92 0 9,9 g
Maclean Alejandro ESP 352 kph 23.00  39.90  1:02.51  Q1 1:21.33 + 7.47 4 9,9 g
Sonka Martin CZE 367 kph 21.30  42.43  1:04.40  Q1 1:21.71 + 7.85 4 8,8 g

 

Second Training Day Friday 6 August

Fourth Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   19.96   36.02   56.37 1:12.01    0
2 Bonhomme Paul GBR   19.17   35.91   56.61 1:13.03  + 1.02  0
3 Ivanoff Nicolas FRA   18.91   36.19   56.59 1:13.87  + 1.86  0
4 Muroya Yoshihide JPN   20.31   37.12   58.64 1:14.49  + 2.48  0
5 Hall Matt AUS   20.11   37.21   58.40 1:14.57  + 2.56  0
6 Lamb Nigel GBR   19.84   38.38   58.23 1:14.58  + 2.57  2
7 Goulian Michael USA   21.68   37.73   59.76 1:15.93  + 3.92  0
8 Chambliss Kirby USA   19.74   39.00   59.39 1:16.71  + 4.70  2
9 Besenyei Peter HUN   22.58   39.19   1:00.42 1:17.18  + 5.17  2
10 Rakhmanin Sergey RUS   23.62   40.67   1:02.68 1:19.17  + 7.16  2
11 Maclean Alejandro ESP   22.96   40.32   1:03.05 1:19.37  + 7.36  2
12 Sonka Martin CZE   21.18   40.92   1:03.82 1:21.32  + 9.31  2
13 McLeod Pete CAN   18.90   43.08   1:05.68 1:21.79  + 9.78  8
14 Dolderer Matthias GER   19.96   42.98   1:05.98 1:21.88  + 9.87  8

First Training Day Thursday 5 August

First Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR   19.83   36.46   58.48 Run 2 1:14.99    0
2 Dolderer Matthias GER   20.37   36.96   59.40 Run 3 1:15.84  + 0.85  0
3 Lamb Nigel GBR   20.97   37.60   1:00.38 Run 2 1:17.24  + 2.25  0
4 Goulian Michael USA   22.26   38.54   1:01.92 Run 3 1:18.10  + 3.11  0
5 Ivanoff Nicolas FRA   19.64   38.62   1:00.59 Run 3 1:18.56  + 3.57  2
6 Arch Hannes AUT   20.74   37.21   58.94 Run 2 1:18.75  + 3.76  2
7 Besenyei Peter HUN   22.15   39.28   1:02.24 Run 2 1:19.95  + 4.96  0
8 Chambliss Kirby USA   21.94   39.25   1:02.29 Run 2 1:21.74  + 6.75  2
9 Rakhmanin Sergey RUS   21.13   40.39   1:03.63 Run 2 1:21.98  + 6.99  0
10 Hall Matt AUS   24.10   42.72   1:08.10 Run 2 1:24.07  + 9.08  6
11 McLeod Pete CAN   23.74   42.66   1:07.19 Run 2 1:25.96  + 10.97  6
12 Maclean Alejandro ESP   23.33   40.42   1:05.64 Run 2 1:27.56  + 12.57  10
13 Muroya Yoshihide JPN   27.13   47.52   1:12.60 Run 2 1:32.35  + 17.36  8
14 Sonka Martin CZE   29.53   52.75   1:18.51 Run 2 1:37.64  + 22.65  18

Second Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Lamb Nigel GBR   19.14   35.99   56.06 Run 1 1:12.55    0
2 Bonhomme Paul GBR   19.10   35.78   56.43 Run 2 1:13.21  + 0.66  0
3 Ivanoff Nicolas FRA   19.45   36.46   56.98 Run 3 1:14.21  + 1.66  1
4 Arch Hannes AUT   19.19   36.39   57.15 Run 1 1:14.50  + 1.95  0
5 Dolderer Matthias GER   19.19   36.52   58.26 Run 3 1:14.84  + 2.29  0
6 Hall Matt AUS   20.11   37.54   59.69 Run 1 1:16.22  + 3.67  0
7 Chambliss Kirby USA   20.13   37.64   59.97 Run 2 1:16.62  + 4.07  0
8 Goulian Michael USA   21.21   38.04   1:00.67 Run 2 1:17.64  + 5.09  0
9 Besenyei Peter HUN   21.30   38.33   59.92 Run 3 1:18.14  + 5.59  1
10 Muroya Yoshihide JPN   22.05   39.47   1:01.31 Run 2 1:18.39  + 5.84  2
11 Maclean Alejandro ESP   19.61   36.68   1:00.21 Run 2 1:19.16  + 6.61  4
12 McLeod Pete CAN   21.84   39.89   1:01.48 Run 2 1:19.21  + 6.66  2
13 Rakhmanin Sergey RUS   27.10   45.61   1:07.96 Run 2 1:25.04  + 12.49  7
14 Sonka Martin CZE   20.30   41.92   1:06.30 Run 2 1:26.06  + 13.51  8

 

Comments are closed.