Visit The Reno AirRaces!
imgp2195
Join our NewsLetter

Enter your email address:

Sponsored Links
Archives
February 2012
M T W T F S S
« Jul    
 12345
6789101112
13141516171819
20212223242526
272829  

8/9 May Rio de Janeiro

The Brazilian Adilson Kindlemann did not start at the Red Bull Air Race in Rio de Janeiro, an accident three weeks ago in Perth that wrecked his MXS-R forced him to put those ambitions on hold. It take about three months for a full return to the competition as there are several prerequisites that need to be fulfilled, including training in a new race plane.

The Rio track compared to Perth is relatively simple but interesting because it makes all the pilots focused on tiny fractions of a second. Perth was tighter and more difficult so just getting through the track was a challenge. Here, the challenge is to squeeze and gain seconds. Bonhomme winner of the 2007 race says: “It’s a lovely track, it’s very sweeping and smooth. It’s a lovely track to fly. There are no bits where you sit on the edge of your seat. But on these tracks there are lots of areas where you can make a good time and lose a lot of time.

 

Race History Rio de Janeiro

2007 Paul Bonhomme

Race Day Sunday 9 May

 

Red Bull Air Race Rio is cancelled

“Due to weather conditions and worse weather to continue the day is no longer valid,” says race director drew searle. Arch takes first, Lamb second, Bonhomme third and fourth to Hall.

Official announcement: Due to adverse weather conditions the Race Commtitee has taken the decision not to continue with the top 12. The results will be taken from qualifying, the world championship standings will be based on qualifying. In the past only one races was cancelled by rain (2006  Longleat, Wiltshire United Kingdom).

 Wild Cart

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Besenyei Peter HUN   26.85   41.04   1:08.14 1:23.14    0
2 Muroya Yoshihide JPN   27.31   42.14   1:12.10 1:27.38  + 4.24  4
3 Sonka Martin CZE   29.22   45.06   1:13.86 1:29.78  + 6.64  2
4 Rakhmanin Sergey RUS   25.09   46.34   1:14.51 1:31.83  + 8.69  8

 

Race

Rank Name Nation Rnd. Time Diff Points
1 Arch Hannes AUT  Q 1:20.44   12 + 1
2 Lamb Nigel GBR  Q 1:21.17  + 0.73 10
3 Bonhomme Paul GBR  Q 1:21.62  + 1.18 9
4 Hall Matt AUS  Q 1:21.98  + 1.54 8
5 Chambliss Kirby USA  Q 1:22.88  + 2.44 7
6 Ivanoff Nicolas FRA  Q 1:23.42  + 2.98 6
7 McLeod Pete CAN  Q 1:23.42  + 2.98 5
8 Goulian Michael USA  Q 1:23.58  + 3.14 4
9 Maclean Alejandro ESP  Q 1:25.27  + 4.83 3
10 Dolderer Matthias GER  Q 1:25.40  + 4.96 2
11 Besenyei Peter HUN  WCD 1:23.14   1
12 Muroya Yoshihide JPN  WCD 1:27.38  + 4.24 0
13 Sonka Martin CZE  WCD 1:29.78  + 6.64 0
14 Rakhmanin Sergey RUS  WCD 1:31.83  + 8.69 0

Worldship Standings 2010

Rank Name Nation Points
1 Bonhomme Paul GBR 31
2 Lamb Nigel GBR 28
3 Arch Hannes AUT 27
4 Hall Matt AUS 22
5 McLeod Pete CAN 19
6 Chambliss Kirby USA 17
7 Ivanoff Nicolas FRA 15
8 Goulian Michael USA 13
9 Besenyei Peter HUN 12
10 Dolderer Matthias GER 12
11 Muroya Yoshihide JPN 5
12 Maclean Alejandro ESP 3
13 Rakhmanin Sergey RUS 0
14 Sonka Martin CZE 0
15 Kindlemann Adilson BRA 0

Qualification Day Saturday 8 May

The man to beat in the Race of tomorrow is Hannes Arch he was the fastest pilot in the second round of this qualifying. He beat Nigel Lamb who was the fastest pilot in the first run. Paul Bonhomme was verry disapointed, passing  Gate 4 hasn’t been hit as often as he predicted. But Bonhomme, more than any of the other leaders, struggled on that very Gate. He did not fly it as cleanly as he usually does and the wobble there cost him dearly. Insiders will be watching Gate 4 again closely tomorrow to see if Bonhomme can get it right tomorrow.

Qualifying round 1

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR   24.91   39.71   1:05.80 1:21.30    0
2 Arch Hannes AUT   26.06   40.39   1:06.80 1:21.52  + 0.22  2
3 Hall Matt AUS   25.01   39.63   1:07.09 1:21.98  + 0.68  0
4 Chambliss Kirby USA   25.78   40.56   1:07.72 1:22.88  + 1.58  0
5 Bonhomme Paul GBR   24.71   39.39   1:08.07 1:23.12  + 1.82  2
6 Ivanoff Nicolas FRA   24.93   40.63   1:07.64 1:23.42  + 2.12  0
7 Goulian Michael USA   26.08   41.18   1:08.74 1:24.20  + 2.90  0
8 Maclean Alejandro ESP   26.59   41.85   1:09.39 1:25.27  + 3.97  0
9 Rakhmanin Sergey RUS   25.86   41.74   1:08.94 1:25.53  + 4.23  0
10 Dolderer Matthias GER   25.97   42.84   1:10.61 1:25.77  + 4.47  2
11 Besenyei Peter HUN   25.99   40.56   1:10.33 1:25.84  + 4.54  2
12 Sonka Martin CZE   26.40   43.13   1:12.37 1:28.55  + 7.25  0
13 Muroya Yoshihide JPN   26.61   42.44   1:12.81 1:28.80  + 7.50  1
14 McLeod Pete CAN   25.85   42.20   1:12.56 1:31.10  + 9.80  8

Qualifying round 2

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   24.59   39.05   1:05.50 1:20.44    0
2 Lamb Nigel GBR   24.23   39.26   1:05.87 1:21.17  + 0.73  0
3 Bonhomme Paul GBR   24.56   39.38   1:06.23 1:21.62  + 1.18  0
4 Hall Matt AUS   25.37   40.07   1:07.44 1:22.26  + 1.82  0
5 McLeod Pete CAN   26.01   40.72   1:08.21 1:23.42  + 2.98  0
6 Goulian Michael USA   25.29   40.62   1:07.85 1:23.58  + 3.14  0
7 Chambliss Kirby USA   25.86   41.14   1:08.53 1:23.86  + 3.42  0
8 Ivanoff Nicolas FRA   24.60   39.81   1:09.01 1:24.31  + 3.87  2
9 Dolderer Matthias GER   27.64   42.35   1:09.83 1:25.40  + 4.96  2
10 Muroya Yoshihide JPN   26.25   41.72   1:10.95 1:26.05  + 5.61  0
11 Maclean Alejandro ESP   25.34   40.93   1:08.74 1:26.61  + 6.17  2
12 Besenyei Peter HUN   28.25   43.18   1:13.23 1:28.29  + 7.85  4
13 Sonka Martin CZE   26.56   43.03   1:12.29 1:28.72  + 8.28  0
14 Rakhmanin Sergey RUS   27.81   42.65   1:10.22 1:32.29  + 11.85  8

Overall Results Qualifying

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   24.59   39.05   1:05.50 Q2 1:20.44    0
2 Lamb Nigel GBR   24.23   39.26   1:05.87 Q2 1:21.17  + 0.73  0
3 Bonhomme Paul GBR   24.56   39.38   1:06.23 Q2 1:21.62  + 1.18  0
4 Hall Matt AUS   25.01   39.63   1:07.09 Q1 1:21.98  + 1.54  0
5 Chambliss Kirby USA   25.78   40.56   1:07.72 Q1 1:22.88  + 2.44  0
6 Ivanoff Nicolas FRA   24.93   40.63   1:07.64 Q1 1:23.42  + 2.98  0
7 McLeod Pete CAN   26.01   40.72   1:08.21 Q2 1:23.42  + 2.98  0
8 Goulian Michael USA   25.29   40.62   1:07.85 Q2 1:23.58  + 3.14  0
9 Maclean Alejandro ESP   26.59   41.85   1:09.39 Q1 1:25.27  + 4.83  0
10 Dolderer Matthias GER   27.64   42.35   1:09.83 Q2 1:25.40  + 4.96  2
11 Rakhmanin Sergey RUS   25.86   41.74   1:08.94 Q1 1:25.53  + 5.09  0
12 Besenyei Peter HUN   25.99   40.56   1:10.33 Q1 1:25.84  + 5.40  2
13 Muroya Yoshihide JPN   26.25   41.72   1:10.95 Q2 1:26.05  + 5.61  0
14 Sonka Martin CZE   26.40   43.13   1:12.37 Q1 1:28.55  + 8.11  0

 

Second Training Day Friday 7 May

3rd Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   25.30   39.40   1:05.67 Run 2 1:20.00    1
2 Bonhomme Paul GBR   24.92   39.22   1:05.41 Run 1 1:20.17  + 0.17  0
3 Lamb Nigel GBR   23.85   39.72   1:05.57 Run 1 1:21.76  + 1.76  0
4 Goulian Michael USA   25.94   40.72   1:07.39 Run 2 1:21.98  + 1.98  0
5 Ivanoff Nicolas FRA   25.38   40.06   1:07.02 Run 1 1:22.12  + 2.12  0
6 Hall Matt AUS   25.52   40.70   1:06.82 Run 3 1:22.24  + 2.24  1
7 Maclean Alejandro ESP   25.69   40.49   1:07.81 Run 2 1:22.88  + 2.88  0
8 Dolderer Matthias GER   25.56   40.77   1:07.60 Run 1 1:23.42  + 3.42  1
9 Besenyei Peter HUN   26.32   40.94   1:08.47 Run 1 1:23.64  + 3.64  0
10 Chambliss Kirby USA   27.63   42.19   1:09.35 Run 1 1:25.10  + 5.10  2
11 Rakhmanin Sergey RUS   27.33   42.48   1:09.90 Run 2 1:25.85  + 5.85  1
12 Muroya Yoshihide JPN   25.98   41.65   1:09.81 Run 1 1:27.49  + 7.49  2
13 Sonka Martin CZE   28.53   44.21   1:13.41 Run 2 1:29.41  + 9.41  1
14 McLeod Pete CAN   26.10   40.86   Run 1 DSQ    

Fourth Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   24.25   38.59   1:04.44 1:19.20    0
2 Bonhomme Paul GBR   24.64   38.75   1:04.73 1:19.24  + 0.04  0
3 Lamb Nigel GBR   24.55   39.41   1:05.51 1:20.74  + 1.54  0
4 Chambliss Kirby USA   25.24   40.25   1:07.72 1:22.72  + 3.52  0
5 Besenyei Peter HUN   25.98   40.86   1:08.26 1:23.45  + 4.25  0
6 Ivanoff Nicolas FRA   25.18   40.16   1:07.20 1:24.44  + 5.24  2
7 Goulian Michael USA   26.18   42.59   1:10.13 1:24.64  + 5.44  2
8 Dolderer Matthias GER   25.41   42.81   1:09.44 1:24.70  + 5.50  2
9 Rakhmanin Sergey RUS   26.30   41.97   1:09.69 1:25.21  + 6.01  0
10 McLeod Pete CAN   26.48   42.97   1:11.15 1:25.80  + 6.60  2
11 Muroya Yoshihide JPN   24.97   40.76   1:08.21 1:26.14  + 6.94  2
12 Hall Matt AUS   31.19   45.95   1:12.58 1:28.00  + 8.80  6
13 Maclean Alejandro ESP   27.21   42.41   1:12.86 1:29.01  + 9.81  2
14 Sonka Martin CZE   28.02   43.80   1:14.79 1:30.63  + 11.43  0

First Training Day Thursday 6 May

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR   24.89   39.70   1:06.59 Run 2 1:21.58    0
2 Lamb Nigel GBR   25.13   39.80   1:05.98 Run 2 1:23.05  + 1.47  2
3 Ivanoff Nicolas FRA   25.70   40.46   1:08.49 Run 2 1:23.53  + 1.95  1
4 Rakhmanin Sergey RUS   25.94   41.28   1:09.25 Run 3 1:24.80  + 3.22  0
5 Arch Hannes AUT   26.98   43.10   1:10.29 Run 1 1:24.81  + 3.23  2
6 Dolderer Matthias GER   27.36   42.05   1:10.15 Run 2 1:25.40  + 3.82  0
7 Hall Matt AUS   27.03   42.69   1:11.04 Run 5 1:25.64  + 4.06  1
8 Maclean Alejandro ESP   27.43   42.15   1:11.42 Run 1 1:25.64  + 4.06  0
9 Chambliss Kirby USA   27.79   43.18   1:10.44 Run 2 1:25.93  + 4.35  2
10 McLeod Pete CAN   28.18   42.76   1:12.81 Run 2 1:27.32  + 5.74  0
11 Besenyei Peter HUN   28.77   43.85   1:12.96 Run 2 1:27.55  + 5.97  0
12 Goulian Michael USA   28.89   43.28   1:13.34 Run 2 1:27.84  + 6.26  4
13 Muroya Yoshihide JPN   27.03   42.66   1:10.49 Run 3 1:28.34  + 6.76  3
14 Sonka Martin CZE   30.57   45.98   1:17.09 Run 2 1:32.38  + 10.80  1

Comments are closed.