Steve Jones (GBR)
Red Bull Air Race Pilot 2003 – 2008

Nationality: British.
Date of birth: January 5, 1960.
Martial: Married
Home Town: Cirencester, Gloucestershire, United Kingdom
Type of Aircraft:
Edge 540 2007.
Edge 540 first race Budapest August 20, 2006.
Extra 300S 2006.
Extra 300S 2005.
Flying hours: 13.200.
Profession: Boeing 747 pilot by British Airways.
Hobby’s: Skiing, Biking old cars and going to the Pub.
Achievements:
2005 FAI World Grand Prix Lausanne – Matadors 1st (Team Piston)
FAI World Grand Prix Series – 3 Gold medals, 1 silver medal
2005 Bronze U.A.E., Gold Switzerland (Matadors)
2004 Gold U.A.E. (Matadors)
2002 Silver Czech Republic – Gold Japan (Matadors)
2001 Silver Japan (Matadors)
2000 Gold Medal Japan (Matadors) member of the aerobatics duo “The Matadors” (together with Paul Bonhomme).
1996 British Aerobatics Champion
Ranking Red Bull Air Race 2005: Sixth place with 12 points.
Ranking Red Bull Air Race 2006: Sixth place with 8 points.
Ranking Red Bull Air Race 2007: Fifth place with 17 points.
Ranking Red Bull Air Race 2008: Sixth place with 33 points
Results Red Bull Air Race World Series Steve Jones:
2008
| City: | Country: | Date: | Ranking: | Points: | Total Points: |
| Abu Dhabi | UAE | April 11, 2008 | 7 | 3 | 3 |
| San Diego, CA | USA | May 4, 2008 | 9 | 1 | 4 |
| Detroit, MI | USA | June 6, 2008 | 7 | 3 | 7 |
| Rotterdam | NED | July 20, 2008 | 3 | 7 | 14 |
| London | GBR | August 3, 2008 | 9 | 1 | 15 |
| Budapest | HUN | August 20, 2008 | 2 | 8 | 23 |
| Porto | POR | September 7, 2008 | 4 | 6 | 29 |
| Perth | AUS | November 2, 2008 | 6 | 4 | 33 |
Steve Jones hits pylon in Detroit 2008 race.
2007
| City: | Country: | Date: | Ranking: | Points: | Total Points: |
| Abu Dhabi | UAE | April 6, 2007 | 5 | 2 | 2 |
| Rio de Janeiro | BRA | April 21, 2007 | 8 | - | 2 |
| Monument Valley | USA | May 12, 2007 | 7 | - | 2 |
| Istanbul | TUR | June 2, 2007 | 12 | - | 2 |
| Interlaken | SUI | July 15, 2007 | 4 | 3 | 5 |
| London | GBR | July 29, 2007 | 6 | 1 | 6 |
| Budapest, | HUN | August 20, 2007 | 5 | 2 | 8 |
| Porto | POR | September 1, 2007 | 1 | 6 | 14 |
| San Diego | USA | September 22, 2007 | 4 | 3 | 17 |
| Perth | AUS | November 4, 2007 | 10 | - | 17 |
Steve Jones nearly crash at Monument Valley, 2007.
2006
Sixth place with 8 points.
| City: | Country: | Date: | Ranking: | Points: | Total Points: |
| Abu Dhabi | UAE | March 18, 2006 | 8 | - | - |
| Barcelona | ESP | May 6, 2006 | 10 | - | - |
| Berlin | GER | May 27, 2006 | 7 | - | - |
| St. Petersburg | RUS | June 17, 2006 | Cancelled | ||
| Istanbul | TUR | July 29, 2006 | 8 | - | - |
| Budapest | HUN | August 20, 2006 | 1 | 6 | 6 |
| Longleat | GBR | September 2, 2006 | dq | - | 6 |
| San Francisco | USA | October 7, 2006 | dq | - | 6 |
| Perth | AUS | November 19, 2006 | 5 | 2 | 8 |
2005
Sixth place with 12 points.
| City: | Country: | Date: | Ranking: | Points: | Total Points: |
| Abu Dhabi | UAE | April 8, 2005 | 2 | 5 | 5 |
| Rotterdam | NED | June 12, 2005 | 5 | 2 | 7 |
| Zeltweg | AUT | June 25, 2005 | 5 | 2 | 9 |
| Rock of Cashel | IRL | July 24, 2005 | 6 | 1 | 10 |
| Longleat | GBR | August 7, 2005 | 6 | 1 | 11 |
| Budapest ٭ | HUN | August 20, 2005 | 6 | 1 | 12 |
| San Francisco | USA | October 8, 2005 | 8 | - | 12 |
Legend:
- CAN: Cancelled
- DNP: Did not participate
- DNS: Did not show
- DQ: Disqualified
NC: Not classified