Visit The Reno AirRaces!
imgp1763
Join our NewsLetter

Enter your email address:

Sponsored Links
Archives
May 2012
M T W T F S S
« Jul    
 123456
78910111213
14151617181920
21222324252627
28293031  

Posts Tagged ‘2010’

Training Red Bull Air Race Perth 2010

Red Bull Air Race Pilot Kindlemann crashed in Perth training

Friday 16 April

Third Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 19.16 42.40 1:02.89 Run 2 1:26.34 0
2 Ivanoff Nicolas FRA 19.89 43.44 1:04.43 Run 2 1:28.09 + 1.75 0
3 Lamb Nigel GBR 20.04 44.09 1:05.22 Run 2 1:30.01 + 3.67 1
4 Bonhomme Paul GBR 20.46 44.44 1:05.69 Run 1 1:30.58 + 4.24 0
5 Chambliss Kirby USA 20.06 45.06 1:06.38 Run 2 1:31.51 + 5.17 0
6 Goulian Michael USA 20.30 45.56 1:07.09 Run 1 1:32.29 + 5.95 0
7 Hall Matt AUS 20.89 45.69 1:07.32 Run 1 1:32.61 + 6.27 0
8 Dolderer Matthias GER 20.36 45.22 1:09.04 Run 3 1:34.39 + 8.05 2
9 McLeod Pete CAN 20.27 45.04 1:12.86 Run 2 1:37.51 + 11.17 6
10 Besenyei Peter HUN 21.75 48.94 1:11.27 Run 2 1:38.78 + 12.44 0
11 Maclean Alejandro ESP 20.59 50.74 1:14.96 Run 1 1:39.90 + 13.56 6
12 Muroya Yoshihide JPN 23.24 50.15 1:16.84 Run 2 1:43.36 + 17.02 8
13 Rakhmanin Sergey RUS 29.99 1:04.06 1:29.08 Run 1 1:58.55 + 32.21 20
14 Sonka Martin CZE 29.96 1:04.01 1:33.71 Run 2 2:08.72 + 42.38 26

Fourth Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR 19.59 43.32 1:03.94 1:27.55 0
2 Bonhomme Paul GBR 19.83 44.04 1:05.11 1:28.93 + 1.38 0
3 McLeod Pete CAN 19.38 43.00 1:03.97 1:30.01 + 2.46 2
4 Chambliss Kirby USA 20.30 45.93 1:07.00 1:32.12 + 4.57 1
5 Dolderer Matthias GER 19.97 46.14 1:08.14 1:33.25 + 5.70 2
6 Maclean Alejandro ESP 21.02 45.10 1:07.07 1:33.81 + 6.26 2
7 Muroya Yoshihide JPN 22.66 47.55 1:12.12 1:35.84 + 8.29 5
8 Ivanoff Nicolas FRA 19.83 47.56 1:12.75 1:38.56 + 11.01 10
9 Besenyei Peter HUN 24.27 49.85 1:19.67 1:44.84 + 17.29 12
10 Rakhmanin Sergey RUS 24.54 49.18 1:16.32 1:47.20 + 19.65 16
11 Arch Hannes AUT 25.10 54.79 1:19.29 1:47.29 + 19.74 20
12 Sonka Martin CZE 28.28 56.44 1:22.29 1:50.94 + 23.39 10
13 Hall Matt AUS DSQ
14 Goulian Michael USA DNS

Thursday 15 April

First Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 20.68 46.25 1:07.48 Run 2 1:32.65 1
2 Bonhomme Paul GBR 21.16 48.21 1:10.35 Run 4 1:37.03 + 4.38 3
3 Lamb Nigel GBR 23.46 49.81 1:11.93 Run 3 1:40.03 + 7.38 4
4 Chambliss Kirby USA 22.47 54.01 1:17.34 Run 2 1:43.60 + 10.95 7
5 Ivanoff Nicolas FRA 27.43 54.55 1:18.79 Run 2 1:45.04 + 12.39 5
6 Goulian Michael USA 26.74 54.86 1:18.11 Run 3 1:46.91 + 14.26 12
7 Dolderer Matthias GER 28.31 57.85 1:22.29 Run 2 1:52.24 + 19.59 15
8 McLeod Pete CAN 30.39 1:06.52 1:38.37 Run 1 2:15.90 + 43.25 34
9 Maclean Alejandro ESP Run 3 SCO
10 Besenyei Peter HUN Run 1 DSQ
11 Hall Matt AUS 31.57 Run 1 DSQ
12 Muroya Yoshihide JPN 26.81 1:00.80 1:31.72 Run 1 DSQ
13 Sonka Martin CZE 32.58 1:07.93 Run 1 DSQ
14 Kindlemann Adilson BRA 30.88 Run 1 DSQ
15 Rakhmanin Sergey RUS Run 1 DNS

Paul Bonhomme wins Red Bull Air Race Abu Dhabi 2010


Paul Bonhomme is the winner of the first Red Bull Air Race of the 2010 season in Abu Dhabi. The number two is Nigel Lamb and third place for Peter Besenyei. Michael Goulian was not be able to start in the Final 4 due to a technical problem.It was a dramatic race with heigh heats of 43 degrees, 4 Disqualifications  and 3 Did Not Starts. “A huge record in Red Bull Air Race history,” says Joe McGrath, the P.A. announcer.

Wild Card

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 McLeod Pete CAN   15.33   36.79   54.61 1:16.47    0
2 Maclean Alejandro ESP   18.72   41.12   1:00.42 1:24.96  + 8.49  2
3 Sonka Martin CZE   21.63   44.35   1:04.98 1:39.78  + 23.31  20
4 Kindlemann Adilson BRA   26.37   58.22   1:24.69 1:56.57  + 40.10  28
5 Rakhmanin Sergey RUS   16.95   44.23   1:03.51 DSQ    

Top 12

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   15.07   35.07   52.31 1:13.22    0
2 Lamb Nigel GBR   16.31   37.38   55.04 1:16.63  + 3.41  0
3 McLeod Pete CAN   15.67   37.08   55.14 1:16.63  + 3.41  0
4 Chambliss Kirby USA   16.25   36.67   56.61 1:16.88  + 3.66  2
5 Dolderer Matthias GER   15.29   36.51   56.77 1:18.52  + 5.30  2
6 Besenyei Peter HUN   15.52   41.81   59.84 1:20.53  + 7.31  6
7 Hall Matt AUS   15.68   36.46   54.35 1:20.77  + 7.55  6
8 Goulian Michael USA   16.06   39.51   59.99 1:21.97  + 8.75  4
9 Ivanoff Nicolas FRA   21.86   44.89   1:01.94 1:22.76  + 9.54  8
10 Muroya Yoshihide JPN   21.98   42.75   1:02.43 1:23.76  + 10.54  8
11 Arch Hannes AUT   16.54     DSQ    
12 Maclean Alejandro ESP       DNS    

Super 8

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR   16.34   36.63   53.88 1:14.36    0
2 Besenyei Peter HUN   15.75   35.49   54.10 1:14.97  + 0.61  0
3 Bonhomme Paul GBR   15.85   38.42   55.92 1:16.90  + 2.54  2
4 Goulian Michael USA   16.16   37.82   56.81 1:17.85  + 3.49  0
5 McLeod Pete CAN   15.18   37.97   57.46 1:20.40  + 6.04  6
6 Chambliss Kirby USA   16.37   42.82   DSQ    
7 Dolderer Matthias GER       DSQ    
8 Hall Matt AUS       DNS    

Final 4

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   15.60   36.03   53.59 1:14.06    0
2 Lamb Nigel GBR   16.33   36.61   54.48 1:14.92  + 0.86  0
3 Besenyei Peter HUN   15.95   38.12   59.86 1:21.18  + 7.12  4
4 Goulian Michael USA       DNS    

Race

Rank Name Nation Rnd. Time Diff. Pen
1 Bonhomme Paul GBR F4 1:14.06    0
2 Lamb Nigel GBR F4 1:14.92  + 0.86  0
3 Besenyei Peter HUN F4 1:21.18  + 7.12  4
4 Goulian Michael USA F4 DNS    
5 McLeod Pete CAN S8 1:20.40    6
6 Chambliss Kirby USA S8 DSQ    
7 Dolderer Matthias GER S8 DSQ    
8 Hall Matt AUS S8 DNS    
9 Ivanoff Nicolas FRA T12 1:22.76    8
10 Muroya Yoshihide JPN T12 1:23.76  + 1.00  8
11 Arch Hannes AUT T12 DSQ    
12 Maclean Alejandro ESP T12 DNS    
13 Sonka Martin CZE WCD 1:39.78    20
14 Kindlemann Adilson BRA WCD 1:56.57  + 16.79  28
15 Rakhmanin Sergey RUS WCD DSQ    

World Championship Standings 2010

Rank Name Nation Points
1 Bonhomme Paul GBR 12
2 Lamb Nigel GBR 10
3 Besenyei Peter HUN 9
4 Goulian Michael USA 8
5 McLeod Pete CAN 7
6 Chambliss Kirby USA 6
7 Dolderer Matthias GER 5
8 Hall Matt AUS 4
9 Ivanoff Nicolas FRA 3
10 Muroya Yoshihide JPN 2
11 Arch Hannes AUT 2
12 Maclean Alejandro ESP 0
13 Sonka Martin CZE 0
14 Kindlemann Adilson BRA 0
15 Rakhmanin Sergey RUS 0

Qualification Abu Dhabi 2010

Defending champion Paul Bonhomme posted the third place in the qualification today in Abu Dhabi. The surprise of today was Nigel Lamb with his second place 1.55 behind the number two of last season Hannes Arch.

Nigel Lamb, “What a relief to find that we’re not too far off the pace at the beginning of the season!”

Hannes Arch was the fastest pilot in the qualification of Abu Dhabi. In the first half of the second qualification round Paul Bonhomme was faster than Arch, Bonhomme was 0.12 ahead at the midway point. But he slowed slightly in the second lap. He then hit the final pylon! Dropped him down to third.

The victim of the new weight rules was No 36 Team Maclean – The technical inspection of the Technical Director results that the Race Plane of Team Maclean is not conform with the Rules, and is therefore suspended. Maclean says: “Just before any race or Qualification, the planes are weighed to see if they comply. Apparently our plane was slightly underweight. It’s unfortunate. It was really tight. Just half a kg above the minimum weight. so we’re really unhappy. We were probably a bit too comfortable about it. But we’re out. So no Quali for us today.”

Maclean will be able to race in Saturday’s Wild Card competition if he can get his plane back up to the 540 kg minimum weight.

First Round Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 15.91 35.91 53.67 1:13.33 0
2 Bonhomme Paul GBR 15.70 35.44 52.26 1:14.45 + 1.12 2
3 Ivanoff Nicolas FRA 15.70 36.25 54.68 1:15.50 + 2.17 0
4 Lamb Nigel GBR 16.34 37.21 54.50 1:15.66 + 2.33 0
5 Hall Matt AUS 16.47 37.40 55.32 1:16.33 + 3.00 0
6 Goulian Michael USA 16.12 37.95 55.50 1:16.52 + 3.19 0
7 Muroya Yoshihide JPN 15.23 38.28 55.74 1:16.67 + 3.34 2
8 Chambliss Kirby USA 17.20 37.31 56.04 1:18.18 + 4.85 2
9 Besenyei Peter HUN 16.50 38.90 59.68 1:21.00 + 7.67 2
10 Rakhmanin Sergey RUS 22.20 43.48 1:01.11 1:22.71 + 9.38 6
11 Sonka Martin CZE 17.15 39.94 1:01.45 1:24.30 + 10.97 2
12 McLeod Pete CAN 15.33 43.82 1:00.96 1:27.67 + 14.34 14
13 Dolderer Matthias GER 21.36 43.41 DSQ
14 Kindlemann Adilson BRA 21.72 49.33 1:09.77 DSQ
15 Maclean Alejandro ESP DNS

Second Round Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 15.63 35.67 53.21 1:12.78 0
2 Lamb Nigel GBR 15.96 36.63 53.67 1:14.33 + 1.55 0
3 Hall Matt AUS 16.14 36.80 54.21 1:15.00 + 2.22 0
4 Chambliss Kirby USA 16.86 37.10 55.94 1:16.21 + 3.43 0
5 Goulian Michael USA 16.30 37.25 55.30 1:16.43 + 3.65 0
6 Besenyei Peter HUN 16.68 37.70 56.37 1:18.22 + 5.44 0
7 Dolderer Matthias GER 16.19 39.40 57.02 1:18.38 + 5.60 2
8 Bonhomme Paul GBR 15.94 35.82 53.09 1:19.09 + 6.31 6
9 Ivanoff Nicolas FRA 21.86 42.53 59.90 1:20.57 + 7.79 6
10 Sonka Martin CZE 17.71 40.58 1:00.11 1:22.89 + 10.11 0
11 Muroya Yoshihide JPN 21.81 43.51 1:02.01 1:23.16 + 10.38 6
12 Rakhmanin Sergey RUS 17.65 41.23 1:02.43 1:26.28 + 13.50 6
13 Kindlemann Adilson BRA 20.57 44.42 1:12.81 1:38.91 + 26.13 12
14 McLeod Pete CAN 16.97 38.09 55.57 DSQ
15 Maclean Alejandro ESP DNS

Overall Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 15.63 35.67 53.21 Q2 1:12.78 0
2 Lamb Nigel GBR 15.96 36.63 53.67 Q2 1:14.33 + 1.55 0
3 Bonhomme Paul GBR 15.70 35.44 52.26 Q1 1:14.45 + 1.67 2
4 Hall Matt AUS 16.14 36.80 54.21 Q2 1:15.00 + 2.22 0
5 Ivanoff Nicolas FRA 15.70 36.25 54.68 Q1 1:15.50 + 2.72 0
6 Chambliss Kirby USA 16.86 37.10 55.94 Q2 1:16.21 + 3.43 0
7 Goulian Michael USA 16.30 37.25 55.30 Q2 1:16.43 + 3.65 0
8 Muroya Yoshihide JPN 15.23 38.28 55.74 Q1 1:16.67 + 3.89 2
9 Besenyei Peter HUN 16.68 37.70 56.37 Q2 1:18.22 + 5.44 0
10 Dolderer Matthias GER 16.19 39.40 57.02 Q2 1:18.38 + 5.60 2
11 Rakhmanin Sergey RUS 22.20 43.48 1:01.11 Q1 1:22.71 + 9.93 6
12 Sonka Martin CZE 17.71 40.58 1:00.11 Q2 1:22.89 + 10.11 0
13 McLeod Pete CAN 15.33 43.82 1:00.96 Q1 1:27.67 + 14.89 14
14 Kindlemann Adilson BRA 20.57 44.42 1:12.81 Q2 1:38.91 + 26.13 12
15 Maclean Alejandro ESP Q1 DNS