Visit The Reno AirRaces!
imgp2092
Join our NewsLetter

Enter your email address:

Sponsored Links
Archives
September 2010
M T W T F S S
« Jul    
 12345
6789101112
13141516171819
20212223242526
27282930  
Who's Online

8 visitors online now
8 guests, 0 members
Map of Visitors

Posts Tagged ‘Bonhomme’

Paul Bonhomme wins Red Bull Air Race New York 2010

Top 12

Arch gets a 1:13.31 with a 2 sec penalty for incorrect level flying on gate 8. puts him fifth.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   14.48   32.00   53.25 1:10.09    0
2 Lamb Nigel GBR   14.89   32.86   55.73 1:12.61  + 2.52  0
3 McLeod Pete CAN   14.68   32.79   55.77 1:12.84  + 2.75  0
4 Chambliss Kirby USA   15.23   33.36   55.30 1:13.19  + 3.10  0
5 Arch Hannes AUT   15.02   32.21   54.02 1:13.31  + 3.22  2
6 Ivanoff Nicolas FRA   14.93   33.11   55.98 1:13.99  + 3.90  0
7 Besenyei Peter HUN   15.03   33.01   56.88 1:14.21  + 4.12  0
8 Goulian Michael USA   15.35   33.61   56.45 1:14.41  + 4.32  0
9 Maclean Alejandro ESP   15.45   33.80   57.06 1:14.75  + 4.66  0
10 Dolderer Matthias GER   15.09   33.40   55.64 1:14.92  + 4.83  2
11 Sonka Martin CZE   15.56   34.29   58.41 1:16.78  + 6.69  0
12 Rakhmanin Sergey RUS   15.33   34.54   59.53 1:18.17  + 8.08  0

Super Eight

Paul Bonhomme is first in the super Eight 1.42 for Hannes Arch, who gets 2nd place and moves into the final: 1:11.49 seconds Chambliss and Lamb get the final two tickets to the final. Mcleod in 5th, Ivanoff in 6th Goulian 7th and Peter Besenyei 8th will be done for the day.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   14.44   31.94   52.79 1:10.07    0
2 Arch Hannes AUT   14.60   32.01   54.11 1:11.49  + 1.42  0
3 Chambliss Kirby USA   14.90   33.23   54.20 1:11.69  + 1.62  0
4 Lamb Nigel GBR   14.97   32.62   55.37 1:12.49  + 2.42  0
5 McLeod Pete CAN   14.82   32.80   55.52 1:12.69  + 2.62  0
6 Ivanoff Nicolas FRA   15.04   33.01   55.73 1:13.24  + 3.17  0
7 Goulian Michael USA   15.22   32.74   55.12 1:14.81  + 4.74  2
8 Besenyei Peter HUN   16.72   36.63   1:00.22 1:17.43  + 7.36  4

Final Four

Bonhomme wins, Lamb second, Chambliss third and Arch 4th after touching gate 8 on the final run.

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   14.20   31.73   53.17 1:10.01    0
2 Lamb Nigel GBR   14.70   32.33   54.68 1:12.06  + 2.05  0
3 Chambliss Kirby USA   14.62   32.67   54.14 1:12.09  + 2.08  0
4 Arch Hannes AUT   14.07   31.07   58.31 1:15.35  + 5.34  6

Race

Rank Name Nation Rnd. Time Diff Points
1 Bonhomme Paul GBR  F4 1:10.01   12
2 Lamb Nigel GBR  F4 1:12.06  + 2.05 10
3 Chambliss Kirby USA  F4 1:12.09  + 2.08 9
4 Arch Hannes AUT  F4 1:15.35  + 5.34 8 + 1
5 McLeod Pete CAN  S8 1:12.69   7
6 Ivanoff Nicolas FRA  S8 1:13.24  + 0.55 6
7 Goulian Michael USA  S8 1:14.81  + 2.12 5
8 Besenyei Peter HUN  S8 1:17.43  + 4.74 4
9 Maclean Alejandro ESP  T12 1:14.75   3
10 Dolderer Matthias GER  T12 1:14.92  + 0.17 2
11 Sonka Martin CZE  T12 1:16.78  + 2.03 1
12 Rakhmanin Sergey RUS  T12 1:18.17  + 3.42 0

World Championship Standings 2010

Rank Name Nation Points
1 Bonhomme Paul GBR 53
2 Arch Hannes AUT 48
3 Lamb Nigel GBR 47
4 Chambliss Kirby USA 35
5 McLeod Pete CAN 29
6 Ivanoff Nicolas FRA 26
7 Goulian Michael USA 24
8 Hall Matt AUS 22
9 Dolderer Matthias GER 21
10 Besenyei Peter HUN 18
11 Maclean Alejandro ESP 7
12 Muroya Yoshihide JPN 5
13 Rakhmanin Sergey RUS 4
14 Sonka Martin CZE 1
15 Kindlemann Adilson BRA 0

Paul Bonhomme wins Red Bull Air Race Abu Dhabi 2010


Paul Bonhomme is the winner of the first Red Bull Air Race of the 2010 season in Abu Dhabi. The number two is Nigel Lamb and third place for Peter Besenyei. Michael Goulian was not be able to start in the Final 4 due to a technical problem.It was a dramatic race with heigh heats of 43 degrees, 4 Disqualifications  and 3 Did Not Starts. “A huge record in Red Bull Air Race history,” says Joe McGrath, the P.A. announcer.

Wild Card

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 McLeod Pete CAN   15.33   36.79   54.61 1:16.47    0
2 Maclean Alejandro ESP   18.72   41.12   1:00.42 1:24.96  + 8.49  2
3 Sonka Martin CZE   21.63   44.35   1:04.98 1:39.78  + 23.31  20
4 Kindlemann Adilson BRA   26.37   58.22   1:24.69 1:56.57  + 40.10  28
5 Rakhmanin Sergey RUS   16.95   44.23   1:03.51 DSQ    

Top 12

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   15.07   35.07   52.31 1:13.22    0
2 Lamb Nigel GBR   16.31   37.38   55.04 1:16.63  + 3.41  0
3 McLeod Pete CAN   15.67   37.08   55.14 1:16.63  + 3.41  0
4 Chambliss Kirby USA   16.25   36.67   56.61 1:16.88  + 3.66  2
5 Dolderer Matthias GER   15.29   36.51   56.77 1:18.52  + 5.30  2
6 Besenyei Peter HUN   15.52   41.81   59.84 1:20.53  + 7.31  6
7 Hall Matt AUS   15.68   36.46   54.35 1:20.77  + 7.55  6
8 Goulian Michael USA   16.06   39.51   59.99 1:21.97  + 8.75  4
9 Ivanoff Nicolas FRA   21.86   44.89   1:01.94 1:22.76  + 9.54  8
10 Muroya Yoshihide JPN   21.98   42.75   1:02.43 1:23.76  + 10.54  8
11 Arch Hannes AUT   16.54     DSQ    
12 Maclean Alejandro ESP       DNS    

Super 8

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR   16.34   36.63   53.88 1:14.36    0
2 Besenyei Peter HUN   15.75   35.49   54.10 1:14.97  + 0.61  0
3 Bonhomme Paul GBR   15.85   38.42   55.92 1:16.90  + 2.54  2
4 Goulian Michael USA   16.16   37.82   56.81 1:17.85  + 3.49  0
5 McLeod Pete CAN   15.18   37.97   57.46 1:20.40  + 6.04  6
6 Chambliss Kirby USA   16.37   42.82   DSQ    
7 Dolderer Matthias GER       DSQ    
8 Hall Matt AUS       DNS    

Final 4

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   15.60   36.03   53.59 1:14.06    0
2 Lamb Nigel GBR   16.33   36.61   54.48 1:14.92  + 0.86  0
3 Besenyei Peter HUN   15.95   38.12   59.86 1:21.18  + 7.12  4
4 Goulian Michael USA       DNS    

Race

Rank Name Nation Rnd. Time Diff. Pen
1 Bonhomme Paul GBR F4 1:14.06    0
2 Lamb Nigel GBR F4 1:14.92  + 0.86  0
3 Besenyei Peter HUN F4 1:21.18  + 7.12  4
4 Goulian Michael USA F4 DNS    
5 McLeod Pete CAN S8 1:20.40    6
6 Chambliss Kirby USA S8 DSQ    
7 Dolderer Matthias GER S8 DSQ    
8 Hall Matt AUS S8 DNS    
9 Ivanoff Nicolas FRA T12 1:22.76    8
10 Muroya Yoshihide JPN T12 1:23.76  + 1.00  8
11 Arch Hannes AUT T12 DSQ    
12 Maclean Alejandro ESP T12 DNS    
13 Sonka Martin CZE WCD 1:39.78    20
14 Kindlemann Adilson BRA WCD 1:56.57  + 16.79  28
15 Rakhmanin Sergey RUS WCD DSQ    

World Championship Standings 2010

Rank Name Nation Points
1 Bonhomme Paul GBR 12
2 Lamb Nigel GBR 10
3 Besenyei Peter HUN 9
4 Goulian Michael USA 8
5 McLeod Pete CAN 7
6 Chambliss Kirby USA 6
7 Dolderer Matthias GER 5
8 Hall Matt AUS 4
9 Ivanoff Nicolas FRA 3
10 Muroya Yoshihide JPN 2
11 Arch Hannes AUT 2
12 Maclean Alejandro ESP 0
13 Sonka Martin CZE 0
14 Kindlemann Adilson BRA 0
15 Rakhmanin Sergey RUS 0

Qualification Abu Dhabi 2010

Defending champion Paul Bonhomme posted the third place in the qualification today in Abu Dhabi. The surprise of today was Nigel Lamb with his second place 1.55 behind the number two of last season Hannes Arch.

Nigel Lamb, “What a relief to find that we’re not too far off the pace at the beginning of the season!”

Hannes Arch was the fastest pilot in the qualification of Abu Dhabi. In the first half of the second qualification round Paul Bonhomme was faster than Arch, Bonhomme was 0.12 ahead at the midway point. But he slowed slightly in the second lap. He then hit the final pylon! Dropped him down to third.

The victim of the new weight rules was No 36 Team Maclean – The technical inspection of the Technical Director results that the Race Plane of Team Maclean is not conform with the Rules, and is therefore suspended. Maclean says: “Just before any race or Qualification, the planes are weighed to see if they comply. Apparently our plane was slightly underweight. It’s unfortunate. It was really tight. Just half a kg above the minimum weight. so we’re really unhappy. We were probably a bit too comfortable about it. But we’re out. So no Quali for us today.”

Maclean will be able to race in Saturday’s Wild Card competition if he can get his plane back up to the 540 kg minimum weight.

First Round Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 15.91 35.91 53.67 1:13.33 0
2 Bonhomme Paul GBR 15.70 35.44 52.26 1:14.45 + 1.12 2
3 Ivanoff Nicolas FRA 15.70 36.25 54.68 1:15.50 + 2.17 0
4 Lamb Nigel GBR 16.34 37.21 54.50 1:15.66 + 2.33 0
5 Hall Matt AUS 16.47 37.40 55.32 1:16.33 + 3.00 0
6 Goulian Michael USA 16.12 37.95 55.50 1:16.52 + 3.19 0
7 Muroya Yoshihide JPN 15.23 38.28 55.74 1:16.67 + 3.34 2
8 Chambliss Kirby USA 17.20 37.31 56.04 1:18.18 + 4.85 2
9 Besenyei Peter HUN 16.50 38.90 59.68 1:21.00 + 7.67 2
10 Rakhmanin Sergey RUS 22.20 43.48 1:01.11 1:22.71 + 9.38 6
11 Sonka Martin CZE 17.15 39.94 1:01.45 1:24.30 + 10.97 2
12 McLeod Pete CAN 15.33 43.82 1:00.96 1:27.67 + 14.34 14
13 Dolderer Matthias GER 21.36 43.41 DSQ
14 Kindlemann Adilson BRA 21.72 49.33 1:09.77 DSQ
15 Maclean Alejandro ESP DNS

Second Round Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 15.63 35.67 53.21 1:12.78 0
2 Lamb Nigel GBR 15.96 36.63 53.67 1:14.33 + 1.55 0
3 Hall Matt AUS 16.14 36.80 54.21 1:15.00 + 2.22 0
4 Chambliss Kirby USA 16.86 37.10 55.94 1:16.21 + 3.43 0
5 Goulian Michael USA 16.30 37.25 55.30 1:16.43 + 3.65 0
6 Besenyei Peter HUN 16.68 37.70 56.37 1:18.22 + 5.44 0
7 Dolderer Matthias GER 16.19 39.40 57.02 1:18.38 + 5.60 2
8 Bonhomme Paul GBR 15.94 35.82 53.09 1:19.09 + 6.31 6
9 Ivanoff Nicolas FRA 21.86 42.53 59.90 1:20.57 + 7.79 6
10 Sonka Martin CZE 17.71 40.58 1:00.11 1:22.89 + 10.11 0
11 Muroya Yoshihide JPN 21.81 43.51 1:02.01 1:23.16 + 10.38 6
12 Rakhmanin Sergey RUS 17.65 41.23 1:02.43 1:26.28 + 13.50 6
13 Kindlemann Adilson BRA 20.57 44.42 1:12.81 1:38.91 + 26.13 12
14 McLeod Pete CAN 16.97 38.09 55.57 DSQ
15 Maclean Alejandro ESP DNS

Overall Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 15.63 35.67 53.21 Q2 1:12.78 0
2 Lamb Nigel GBR 15.96 36.63 53.67 Q2 1:14.33 + 1.55 0
3 Bonhomme Paul GBR 15.70 35.44 52.26 Q1 1:14.45 + 1.67 2
4 Hall Matt AUS 16.14 36.80 54.21 Q2 1:15.00 + 2.22 0
5 Ivanoff Nicolas FRA 15.70 36.25 54.68 Q1 1:15.50 + 2.72 0
6 Chambliss Kirby USA 16.86 37.10 55.94 Q2 1:16.21 + 3.43 0
7 Goulian Michael USA 16.30 37.25 55.30 Q2 1:16.43 + 3.65 0
8 Muroya Yoshihide JPN 15.23 38.28 55.74 Q1 1:16.67 + 3.89 2
9 Besenyei Peter HUN 16.68 37.70 56.37 Q2 1:18.22 + 5.44 0
10 Dolderer Matthias GER 16.19 39.40 57.02 Q2 1:18.38 + 5.60 2
11 Rakhmanin Sergey RUS 22.20 43.48 1:01.11 Q1 1:22.71 + 9.93 6
12 Sonka Martin CZE 17.71 40.58 1:00.11 Q2 1:22.89 + 10.11 0
13 McLeod Pete CAN 15.33 43.82 1:00.96 Q1 1:27.67 + 14.89 14
14 Kindlemann Adilson BRA 20.57 44.42 1:12.81 Q2 1:38.91 + 26.13 12
15 Maclean Alejandro ESP Q1 DNS