Visit The Reno AirRaces!
imgp1876
Join our NewsLetter

Enter your email address:

Sponsored Links
Archives
May 2012
M T W T F S S
« Jul    
 123456
78910111213
14151617181920
21222324252627
28293031  

Posts Tagged ‘Bull’

Red Bull Air Race Pilot Kindlemann crashed in Perth training

Perth Australia

Adilson Kindlemann has had a miracle escape after crashing his plane into the Swan River during Red Bull training on Wednesday April14.

The Brazilian Red Bull Air Race pilot has escaped with minor injuries. Adilson Kindlemann, 36, a former airline pilot, was doing a practice run ahead of the World Championship competition event on Saturday and Sunday. Kindlemann lost control of his aircraft after rounding a pylon during practice. Kindlemann managed a near wings level impact, but as the aircraft’s fixed landing gear dug into the water, the aircraft flipped, leaving Kindlemann and the aircraft floating upside down in Perth’s Swan River. Weather conditions at the time of the accident were less than ideal, with gusty winds.

Training Red Bull Air Race Perth 2010

Red Bull Air Race Pilot Kindlemann crashed in Perth training

Friday 16 April

Third Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 19.16 42.40 1:02.89 Run 2 1:26.34 0
2 Ivanoff Nicolas FRA 19.89 43.44 1:04.43 Run 2 1:28.09 + 1.75 0
3 Lamb Nigel GBR 20.04 44.09 1:05.22 Run 2 1:30.01 + 3.67 1
4 Bonhomme Paul GBR 20.46 44.44 1:05.69 Run 1 1:30.58 + 4.24 0
5 Chambliss Kirby USA 20.06 45.06 1:06.38 Run 2 1:31.51 + 5.17 0
6 Goulian Michael USA 20.30 45.56 1:07.09 Run 1 1:32.29 + 5.95 0
7 Hall Matt AUS 20.89 45.69 1:07.32 Run 1 1:32.61 + 6.27 0
8 Dolderer Matthias GER 20.36 45.22 1:09.04 Run 3 1:34.39 + 8.05 2
9 McLeod Pete CAN 20.27 45.04 1:12.86 Run 2 1:37.51 + 11.17 6
10 Besenyei Peter HUN 21.75 48.94 1:11.27 Run 2 1:38.78 + 12.44 0
11 Maclean Alejandro ESP 20.59 50.74 1:14.96 Run 1 1:39.90 + 13.56 6
12 Muroya Yoshihide JPN 23.24 50.15 1:16.84 Run 2 1:43.36 + 17.02 8
13 Rakhmanin Sergey RUS 29.99 1:04.06 1:29.08 Run 1 1:58.55 + 32.21 20
14 Sonka Martin CZE 29.96 1:04.01 1:33.71 Run 2 2:08.72 + 42.38 26

Fourth Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR 19.59 43.32 1:03.94 1:27.55 0
2 Bonhomme Paul GBR 19.83 44.04 1:05.11 1:28.93 + 1.38 0
3 McLeod Pete CAN 19.38 43.00 1:03.97 1:30.01 + 2.46 2
4 Chambliss Kirby USA 20.30 45.93 1:07.00 1:32.12 + 4.57 1
5 Dolderer Matthias GER 19.97 46.14 1:08.14 1:33.25 + 5.70 2
6 Maclean Alejandro ESP 21.02 45.10 1:07.07 1:33.81 + 6.26 2
7 Muroya Yoshihide JPN 22.66 47.55 1:12.12 1:35.84 + 8.29 5
8 Ivanoff Nicolas FRA 19.83 47.56 1:12.75 1:38.56 + 11.01 10
9 Besenyei Peter HUN 24.27 49.85 1:19.67 1:44.84 + 17.29 12
10 Rakhmanin Sergey RUS 24.54 49.18 1:16.32 1:47.20 + 19.65 16
11 Arch Hannes AUT 25.10 54.79 1:19.29 1:47.29 + 19.74 20
12 Sonka Martin CZE 28.28 56.44 1:22.29 1:50.94 + 23.39 10
13 Hall Matt AUS DSQ
14 Goulian Michael USA DNS

Thursday 15 April

First Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 20.68 46.25 1:07.48 Run 2 1:32.65 1
2 Bonhomme Paul GBR 21.16 48.21 1:10.35 Run 4 1:37.03 + 4.38 3
3 Lamb Nigel GBR 23.46 49.81 1:11.93 Run 3 1:40.03 + 7.38 4
4 Chambliss Kirby USA 22.47 54.01 1:17.34 Run 2 1:43.60 + 10.95 7
5 Ivanoff Nicolas FRA 27.43 54.55 1:18.79 Run 2 1:45.04 + 12.39 5
6 Goulian Michael USA 26.74 54.86 1:18.11 Run 3 1:46.91 + 14.26 12
7 Dolderer Matthias GER 28.31 57.85 1:22.29 Run 2 1:52.24 + 19.59 15
8 McLeod Pete CAN 30.39 1:06.52 1:38.37 Run 1 2:15.90 + 43.25 34
9 Maclean Alejandro ESP Run 3 SCO
10 Besenyei Peter HUN Run 1 DSQ
11 Hall Matt AUS 31.57 Run 1 DSQ
12 Muroya Yoshihide JPN 26.81 1:00.80 1:31.72 Run 1 DSQ
13 Sonka Martin CZE 32.58 1:07.93 Run 1 DSQ
14 Kindlemann Adilson BRA 30.88 Run 1 DSQ
15 Rakhmanin Sergey RUS Run 1 DNS