Visit The Reno AirRaces!
imgp2367
Join our NewsLetter

Enter your email address:

Sponsored Links
Archives
February 2012
M T W T F S S
« Jul    
 12345
6789101112
13141516171819
20212223242526
272829  

Posts Tagged ‘Canada’

Hannes Arch wins Windsor Ontario

Arch saved his best for last, shattering the track record with a time of 1:05.96 in the final. Bonhomme came close, leading after the first interval but couldn’t keep up the pace and finished second in 1:06.59, 0.63 seconds behind Arch. Chambliss was 3.03 behind the Austrian in 1:08.99 while Britain’s Nigel Lamb was fourth in 1:13.34 after hitting a pylon in the final.

Rank Name Nation Rnd. Time Diff Points
1 Arch Hannes AUT  F4 1:05.96   12
2 Bonhomme Paul GBR  F4 1:06.59  + 0.63 10
3 Chambliss Kirby USA  F4 1:08.99  + 3.03 9
4 Lamb Nigel GBR  F4 1:13.34  + 7.38 8 + 1
5 Dolderer Matthias GER  S8 1:09.97   7
6 Goulian Michael USA  S8 1:10.25  + 0.28 6
7 Ivanoff Nicolas FRA  S8 1:16.65  + 6.68 5
8 Rakhmanin Sergey RUS  S8 1:17.24  + 7.27 4
9 McLeod Pete CAN  T12 1:12.72   3
10 Besenyei Peter HUN  T12 1:14.60  + 1.88 2
11 Maclean Alejandro ESP  T12 1:15.16  + 2.44 1
12 Sonka Martin CZE  T12 1:18.48  + 5.76 0
13 Hall Matt AUS  Q DSQ   0
14 Muroya Yoshihide JPN  Q DNS   0

World Championship Standings 2010

Rank Name Nation Points
1 Bonhomme Paul GBR 41
2 Arch Hannes AUT 39
3 Lamb Nigel GBR 37
4 Chambliss Kirby USA 26
5 Hall Matt AUS 22
6 McLeod Pete CAN 22
7 Ivanoff Nicolas FRA 20
8 Goulian Michael USA 19
9 Dolderer Matthias GER 19
10 Besenyei Peter HUN 14
11 Muroya Yoshihide JPN 5
12 Rakhmanin Sergey RUS 4
13 Maclean Alejandro ESP 4
14 Sonka Martin CZE 0
15 Kindlemann Adilson BRA 0

Training Days Red Bull Air Race Windsor, Canada 2010

Second Training Day Friday 4 June

3rd Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Lamb Nigel GBR   19.22   32.24   48.91 Run 2 1:10.79    0
2 Bonhomme Paul GBR   20.22   33.31   49.43 Run 1 1:11.66  + 0.87  0
3 Chambliss Kirby USA   19.47   33.03   49.70 Run 2 1:12.18  + 1.39  0
4 Hall Matt AUS   19.51   33.94   50.63 Run 2 1:12.92  + 2.13  1
5 Dolderer Matthias GER   20.80   33.73   51.42 Run 2 1:14.15  + 3.36  1
6 Ivanoff Nicolas FRA   19.77   32.82   49.62 Run 2 1:15.04  + 4.25  3
7 Rakhmanin Sergey RUS   21.40   34.61   52.25 Run 1 1:15.47  + 4.68  1
8 Sonka Martin CZE   20.83   34.28   51.55 Run 1 1:15.68  + 4.89  0
9 Maclean Alejandro ESP   22.90   36.51   53.21 Run 1 1:16.03  + 5.24  2
10 Besenyei Peter HUN   22.09   35.95   53.21 Run 2 1:16.36  + 5.57  1
11 McLeod Pete CAN   21.67   36.75   54.00 Run 2 1:17.48  + 6.69  2
12 Goulian Michael USA   20.01   33.67   52.86 Run 1 1:18.07  + 7.28  4
13 Arch Hannes AUT   19.49   32.19   48.31 Run 1 DSQ    
14 Muroya Yoshihide JPN       Run 1 DNS    

4th Training

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   20.45   32.79   49.52 1:11.28    0
2 Lamb Nigel GBR   20.88   33.29   49.94 1:11.83  + 0.55  0
3 Hall Matt AUS   20.03   32.69   49.77 1:12.14  + 0.86  0
4 Chambliss Kirby USA   19.77   33.01   49.97 1:12.22  + 0.94  0
5 Dolderer Matthias GER   22.53   35.32   52.54 1:15.13  + 3.85  2
6 Rakhmanin Sergey RUS   20.48   35.89   53.11 1:16.40  + 5.12  2
7 Arch Hannes AUT   21.28   33.99   51.39 1:16.87  + 5.59  5
8 Sonka Martin CZE   21.50   34.35   53.02 1:17.25  + 5.97  0
9 McLeod Pete CAN   22.27   34.80   51.89 1:18.50  + 7.22  6
10 Besenyei Peter HUN   23.25   36.88   54.85 1:18.74  + 7.46  2
11 Ivanoff Nicolas FRA   18.95   31.89   49.23 DSQ    
12 Goulian Michael USA   21.72   36.66   53.81 DSQ    
13 Maclean Alejandro ESP   20.75   35.20   52.89 DSQ    
14 Muroya Yoshihide JPN       DNS    

First Training Day Thursday 3 June

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR   19.39   32.32   49.68 Run 2 1:11.97    0
2 Arch Hannes AUT   20.17   32.70   50.94 Run 3 1:12.69  + 0.72  1
3 Hall Matt AUS   20.37   33.29   51.10 Run 3 1:13.86  + 1.89  0
4 Lamb Nigel GBR   21.61   34.31   52.78 Run 3 1:14.87  + 2.90  3
5 Goulian Michael USA   19.63   32.49   50.71 Run 3 1:15.76  + 3.79  2
6 Dolderer Matthias GER   21.16   37.25   55.35 Run 1 1:17.73  + 5.76  3
7 Chambliss Kirby USA   20.89   35.91   54.70 Run 1 1:24.05  + 12.08  8
8 Ivanoff Nicolas FRA   22.94   37.45   55.57 Run 3 1:24.17  + 12.20  11
9 Rakhmanin Sergey RUS   1:26.32   1:43.37   2:03.82 Run 1 2:34.77  + 1:22.80  80
10 McLeod Pete CAN   27.44   45.95   1:09.18 Run 1 DSQ    
11 Besenyei Peter HUN   28.84     Run 1 DSQ    
12 Maclean Alejandro ESP   21.10   33.81   51.28 Run 1 DSQ    
13 Sonka Martin CZE   26.25     Run 1 DSQ    
14 Muroya Yoshihide JPN       Run 1 DNS