Visit The Reno AirRaces!
imgp1315
Join our NewsLetter

Enter your email address:

Sponsored Links
Archives
February 2012
M T W T F S S
« Jul    
 12345
6789101112
13141516171819
20212223242526
272829  

Posts Tagged ‘Qualification’

Red Bull Air Race Qualification New York June 19

Arch, who has won three straight races, set a track record time of 1:08.18 in the 5.5-kilometer long track. Arch wins the 1 point and is now 1 point behind Paul Bonhomme in the World Champion Standings. Bonhomme was 0.52 seconds behind his Austrian rival. Canada’s Pete McLeod took an impressive third place in the first Qualifying run.

Nigel Lamb, the pre-race favorite in the turn-filled track, was a disappointing sixth in the Qualifying session ahead of Sunday’s race.

First Round

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT   14.25   31.06   51.26 1:08.18    0
2 Bonhomme Paul GBR   14.49   32.03   52.26 1:08.98  + 0.80  0
3 McLeod Pete CAN   14.94   32.70   54.50 1:11.23  + 3.05  0
4 Lamb Nigel GBR   14.62   32.24   53.02 1:12.29  + 4.11  2
5 Chambliss Kirby USA   15.28   33.45   54.89 1:12.34  + 4.16  0
6 Besenyei Peter HUN   15.03   32.58   55.66 1:12.48  + 4.30  0
7 Goulian Michael USA   15.68   33.90   55.31 1:13.07  + 4.89  0
8 Maclean Alejandro ESP   15.44   33.52   55.72 1:13.25  + 5.07  0
9 Ivanoff Nicolas FRA   15.13   34.92   56.25 1:13.68  + 5.50  2
10 Dolderer Matthias GER   15.51   34.68   56.78 1:14.21  + 6.03  0
11 Sonka Martin CZE   15.49   36.45   59.90 1:19.73  + 11.55  4
12 Rakhmanin Sergey RUS   15.17   33.76   58.73 1:24.72  + 16.54  10

Second Round

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR   14.65   31.49   51.84 1:08.70    0
2 Chambliss Kirby USA   14.72   32.64   53.92 1:11.71  + 3.01  0
3 Goulian Michael USA   15.04   32.96   55.20 1:12.00  + 3.30  0
4 Lamb Nigel GBR   14.49   32.00   55.48 1:12.12  + 3.42  2
5 Dolderer Matthias GER   15.08   33.33   54.95 1:12.19  + 3.49  0
6 Besenyei Peter HUN   14.89   33.04   55.85 1:12.92  + 4.22  0
7 McLeod Pete CAN   14.67   32.74   54.79 1:13.64  + 4.94  2
8 Ivanoff Nicolas FRA   15.30   35.11   56.02 1:14.22  + 5.52  3
9 Maclean Alejandro ESP   14.88   33.53   57.67 1:14.50  + 5.80  2
10 Arch Hannes AUT   14.32   31.16   51.71 1:14.93  + 6.23  6
11 Sonka Martin CZE   15.67   34.28   57.93 1:17.99  + 9.29  2
12 Rakhmanin Sergey RUS   15.66   34.36   57.81 1:18.23  + 9.53  2

Overall Results Qualification New York Air Race

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   14.25   31.06   51.26 Q1 1:08.18    0
2 Bonhomme Paul GBR   14.65   31.49   51.84 Q2 1:08.70  + 0.52  0
3 McLeod Pete CAN   14.94   32.70   54.50 Q1 1:11.23  + 3.05  0
4 Chambliss Kirby USA   14.72   32.64   53.92 Q2 1:11.71  + 3.53  0
5 Goulian Michael USA   15.04   32.96   55.20 Q2 1:12.00  + 3.82  0
6 Lamb Nigel GBR   14.49   32.00   55.48 Q2 1:12.12  + 3.94  2
7 Dolderer Matthias GER   15.08   33.33   54.95 Q2 1:12.19  + 4.01  0
8 Besenyei Peter HUN   15.03   32.58   55.66 Q1 1:12.48  + 4.30  0
9 Maclean Alejandro ESP   15.44   33.52   55.72 Q1 1:13.25  + 5.07  0
10 Ivanoff Nicolas FRA   15.13   34.92   56.25 Q1 1:13.68  + 5.50  2
11 Sonka Martin CZE   15.67   34.28   57.93 Q2 1:17.99  + 9.81  2
12 Rakhmanin Sergey RUS   15.66   34.36   57.81 Q2 1:18.23  + 10.05  2

Second  Training Day Friday 18 June

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Lamb Nigel GBR   14.85   32.75   55.34 1:12.03    0
2 Ivanoff Nicolas FRA   15.24   32.92   55.19 1:12.12  + 0.09  0
3 Bonhomme Paul GBR   14.78   32.14   55.37 1:12.33  + 0.30  2
4 Arch Hannes AUT   14.29   34.42   56.29 1:13.17  + 1.14  2
5 Maclean Alejandro ESP   15.22   34.31   57.63 1:14.42  + 2.39  0
6 Goulian Michael USA   16.24   35.38   58.12 1:16.18  + 4.15  0
7 McLeod Pete CAN   14.92   33.67   56.97 1:16.25  + 4.22  2
8 Besenyei Peter HUN   15.23   33.74   57.29 1:16.46  + 4.43  2
9 Rakhmanin Sergey RUS   15.46   34.16   57.67 1:17.97  + 5.94  2
10 Sonka Martin CZE   15.35   34.80   59.29 1:19.17  + 7.14  2
11 Chambliss Kirby USA   15.60   33.91   58.19 1:21.72  + 9.69  8
12 Dolderer Matthias GER   15.24   35.63   SCO    

First Training Day Thursday 17 June

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT   14.25   33.60   55.44 Run 3 1:11.75    1
2 Lamb Nigel GBR   14.49   32.76   55.26 Run 2 1:12.02  + 0.27  0
3 Bonhomme Paul GBR   14.32   34.31   55.81 Run 2 1:13.17  + 1.42  2
4 Chambliss Kirby USA   15.14   33.67   55.08 Run 2 1:13.21  + 1.46  0
5 Dolderer Matthias GER   14.93   33.86   56.05 Run 3 1:15.27  + 3.52  2
6 Maclean Alejandro ESP   15.24   34.20   58.48 Run 2 1:15.55  + 3.80  0
7 Ivanoff Nicolas FRA   14.41   34.41   57.00 Run 2 1:15.79  + 4.04  5
8 Besenyei Peter HUN   16.09   35.54   58.79 Run 1 1:16.25  + 4.50  0
9 Rakhmanin Sergey RUS   15.20   35.77   1:00.51 Run 2 1:17.76  + 6.01  4
10 Sonka Martin CZE   16.57   38.95   1:04.09 Run 3 1:21.26  + 9.51  7
11 McLeod Pete CAN   15.35   38.16   1:02.58 Run 2 1:23.16  + 11.41  9
12 Goulian Michael USA   21.51   43.10   1:06.22 Run 3 1:23.57  + 11.82  8

Perth Qualification Saturday 17 April

Qualification Saturday 17 April

Qualification round 1

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Bonhomme Paul GBR 18.98 41.18 1:02.05 1:25.07 0
2 Arch Hannes AUT 18.89 42.24 1:02.49 1:25.89 + 0.82 0
3 Lamb Nigel GBR 19.36 43.62 1:04.72 1:28.83 + 3.76 0
4 Hall Matt AUS 20.01 43.82 1:05.07 1:29.95 + 4.88 0
5 Ivanoff Nicolas FRA 22.15 45.82 1:07.70 1:30.83 + 5.76 2
6 Rakhmanin Sergey RUS 20.99 47.00 1:08.44 1:32.37 + 7.30 2
7 Besenyei Peter HUN 20.67 45.56 1:07.33 1:32.72 + 7.65 0
8 Chambliss Kirby USA 22.13 47.51 1:08.14 1:33.25 + 8.18 2
9 McLeod Pete CAN 19.37 42.99 1:10.54 1:34.23 + 9.16 6
10 Maclean Alejandro ESP 20.82 45.62 1:08.73 1:34.25 + 9.18 0
11 Dolderer Matthias GER 20.77 45.31 1:06.52 1:34.98 + 9.91 4
12 Goulian Michael USA 20.63 48.55 1:10.12 1:35.29 + 10.22 2
13 Muroya Yoshihide JPN 20.25 47.12 1:15.17 1:41.13 + 16.06 9
14 Sonka Martin CZE 27.89 53.89 1:17.13 1:44.22 + 19.15 7

Qualification round 2

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 18.90 41.81 1:02.10 1:25.20 0
2 Lamb Nigel GBR 19.05 41.56 1:02.04 1:26.68 + 1.48 2
3 Bonhomme Paul GBR 19.05 42.52 1:03.50 1:26.68 + 1.48 0
4 Chambliss Kirby USA 19.25 43.09 1:03.56 1:27.24 + 2.04 0
5 Ivanoff Nicolas FRA 19.66 43.39 1:05.21 1:28.71 + 3.51 0
6 Goulian Michael USA 19.96 43.96 1:05.39 1:29.61 + 4.41 0
7 Hall Matt AUS 19.97 44.23 1:05.76 1:30.00 + 4.80 0
8 Dolderer Matthias GER 20.03 44.27 1:06.32 1:30.53 + 5.33 0
9 McLeod Pete CAN 19.38 43.05 1:04.26 1:30.57 + 5.37 2
10 Rakhmanin Sergey RUS 20.81 44.35 1:05.85 1:31.23 + 6.03 2
11 Besenyei Peter HUN 20.73 45.37 1:06.86 1:31.24 + 6.04 0
12 Maclean Alejandro ESP 20.11 45.09 1:08.56 1:32.71 + 7.51 4
13 Muroya Yoshihide JPN 20.25 45.10 1:07.48 1:33.48 + 8.28 0
14 Sonka Martin CZE 23.36 49.51 1:12.63 1:40.00 + 14.80 3

Overall Results Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR 18.98 41.18 1:02.05 Q1 1:25.07 0
2 Arch Hannes AUT 18.90 41.81 1:02.10 Q2 1:25.20 + 0.13 0
3 Lamb Nigel GBR 19.05 41.56 1:02.04 Q2 1:26.68 + 1.61 2
4 Chambliss Kirby USA 19.25 43.09 1:03.56 Q2 1:27.24 + 2.17 0
5 Ivanoff Nicolas FRA 19.66 43.39 1:05.21 Q2 1:28.71 + 3.64 0
6 Goulian Michael USA 19.96 43.96 1:05.39 Q2 1:29.61 + 4.54 0
7 Hall Matt AUS 20.01 43.82 1:05.07 Q1 1:29.95 + 4.88 0
8 Dolderer Matthias GER 20.03 44.27 1:06.32 Q2 1:30.53 + 5.46 0
9 McLeod Pete CAN 19.38 43.05 1:04.26 Q2 1:30.57 + 5.50 2
10 Rakhmanin Sergey RUS 20.81 44.35 1:05.85 Q2 1:31.23 + 6.16 2
11 Besenyei Peter HUN 20.73 45.37 1:06.86 Q2 1:31.24 + 6.17 0
12 Maclean Alejandro ESP 20.11 45.09 1:08.56 Q2 1:32.71 + 7.64 4
13 Muroya Yoshihide JPN 20.25 45.10 1:07.48 Q2 1:33.48 + 8.41 0
14 Sonka Martin CZE 23.36 49.51 1:12.63 Q2 1:40.00 + 14.93

Qualification Abu Dhabi 2010

Defending champion Paul Bonhomme posted the third place in the qualification today in Abu Dhabi. The surprise of today was Nigel Lamb with his second place 1.55 behind the number two of last season Hannes Arch.

Nigel Lamb, “What a relief to find that we’re not too far off the pace at the beginning of the season!”

Hannes Arch was the fastest pilot in the qualification of Abu Dhabi. In the first half of the second qualification round Paul Bonhomme was faster than Arch, Bonhomme was 0.12 ahead at the midway point. But he slowed slightly in the second lap. He then hit the final pylon! Dropped him down to third.

The victim of the new weight rules was No 36 Team Maclean – The technical inspection of the Technical Director results that the Race Plane of Team Maclean is not conform with the Rules, and is therefore suspended. Maclean says: “Just before any race or Qualification, the planes are weighed to see if they comply. Apparently our plane was slightly underweight. It’s unfortunate. It was really tight. Just half a kg above the minimum weight. so we’re really unhappy. We were probably a bit too comfortable about it. But we’re out. So no Quali for us today.”

Maclean will be able to race in Saturday’s Wild Card competition if he can get his plane back up to the 540 kg minimum weight.

First Round Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 15.91 35.91 53.67 1:13.33 0
2 Bonhomme Paul GBR 15.70 35.44 52.26 1:14.45 + 1.12 2
3 Ivanoff Nicolas FRA 15.70 36.25 54.68 1:15.50 + 2.17 0
4 Lamb Nigel GBR 16.34 37.21 54.50 1:15.66 + 2.33 0
5 Hall Matt AUS 16.47 37.40 55.32 1:16.33 + 3.00 0
6 Goulian Michael USA 16.12 37.95 55.50 1:16.52 + 3.19 0
7 Muroya Yoshihide JPN 15.23 38.28 55.74 1:16.67 + 3.34 2
8 Chambliss Kirby USA 17.20 37.31 56.04 1:18.18 + 4.85 2
9 Besenyei Peter HUN 16.50 38.90 59.68 1:21.00 + 7.67 2
10 Rakhmanin Sergey RUS 22.20 43.48 1:01.11 1:22.71 + 9.38 6
11 Sonka Martin CZE 17.15 39.94 1:01.45 1:24.30 + 10.97 2
12 McLeod Pete CAN 15.33 43.82 1:00.96 1:27.67 + 14.34 14
13 Dolderer Matthias GER 21.36 43.41 DSQ
14 Kindlemann Adilson BRA 21.72 49.33 1:09.77 DSQ
15 Maclean Alejandro ESP DNS

Second Round Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Time Diff. Pen
1 Arch Hannes AUT 15.63 35.67 53.21 1:12.78 0
2 Lamb Nigel GBR 15.96 36.63 53.67 1:14.33 + 1.55 0
3 Hall Matt AUS 16.14 36.80 54.21 1:15.00 + 2.22 0
4 Chambliss Kirby USA 16.86 37.10 55.94 1:16.21 + 3.43 0
5 Goulian Michael USA 16.30 37.25 55.30 1:16.43 + 3.65 0
6 Besenyei Peter HUN 16.68 37.70 56.37 1:18.22 + 5.44 0
7 Dolderer Matthias GER 16.19 39.40 57.02 1:18.38 + 5.60 2
8 Bonhomme Paul GBR 15.94 35.82 53.09 1:19.09 + 6.31 6
9 Ivanoff Nicolas FRA 21.86 42.53 59.90 1:20.57 + 7.79 6
10 Sonka Martin CZE 17.71 40.58 1:00.11 1:22.89 + 10.11 0
11 Muroya Yoshihide JPN 21.81 43.51 1:02.01 1:23.16 + 10.38 6
12 Rakhmanin Sergey RUS 17.65 41.23 1:02.43 1:26.28 + 13.50 6
13 Kindlemann Adilson BRA 20.57 44.42 1:12.81 1:38.91 + 26.13 12
14 McLeod Pete CAN 16.97 38.09 55.57 DSQ
15 Maclean Alejandro ESP DNS

Overall Qualification

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Arch Hannes AUT 15.63 35.67 53.21 Q2 1:12.78 0
2 Lamb Nigel GBR 15.96 36.63 53.67 Q2 1:14.33 + 1.55 0
3 Bonhomme Paul GBR 15.70 35.44 52.26 Q1 1:14.45 + 1.67 2
4 Hall Matt AUS 16.14 36.80 54.21 Q2 1:15.00 + 2.22 0
5 Ivanoff Nicolas FRA 15.70 36.25 54.68 Q1 1:15.50 + 2.72 0
6 Chambliss Kirby USA 16.86 37.10 55.94 Q2 1:16.21 + 3.43 0
7 Goulian Michael USA 16.30 37.25 55.30 Q2 1:16.43 + 3.65 0
8 Muroya Yoshihide JPN 15.23 38.28 55.74 Q1 1:16.67 + 3.89 2
9 Besenyei Peter HUN 16.68 37.70 56.37 Q2 1:18.22 + 5.44 0
10 Dolderer Matthias GER 16.19 39.40 57.02 Q2 1:18.38 + 5.60 2
11 Rakhmanin Sergey RUS 22.20 43.48 1:01.11 Q1 1:22.71 + 9.93 6
12 Sonka Martin CZE 17.71 40.58 1:00.11 Q2 1:22.89 + 10.11 0
13 McLeod Pete CAN 15.33 43.82 1:00.96 Q1 1:27.67 + 14.89 14
14 Kindlemann Adilson BRA 20.57 44.42 1:12.81 Q2 1:38.91 + 26.13 12
15 Maclean Alejandro ESP Q1 DNS